States/UTs- wise Number of Beneficiaries Assisted by National Scheduled Castes Finance & Development Corporation During the X Plan
| Sl. | State / UTs | No. of Beneficiaries | ||||
|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
| 1 | Andhra Pradesh | 131554 | 147505 | 86549 | 138488 | 175000 |
| 2 | Assam | 11377 | 3687 | 10871 | 5546 | 5863 |
| 3 | Bihar | 1799 | 840 | 2210 | 331 | 2391 |
| 4 | Chandigarh | 319 | 100 | 152 | 203 | 505 |
| 5 | Chhattisgarh | 226 | 1105 | 1611 | - | - |
| 6 | Dadra N.Haveli, D & Diu | 34 | 2 | - | - | - |
| 7 | Delhi | 13043 | 1865 | 326 | - | - |
| 8 | Goa | 12 | 7 | 4 | 3 | 5 |
| 9 | Gujarat | 7587 | 7643 | 19854 | 16507 | 2060 |
| 10 | Haryana | 10343 | 10151 | 8987 | 15564 | 15896 |
| 11 | Himachal Pradesh | 3164 | 3495 | 3480 | 3644 | 3076 |
| 12 | Jammu & Kashmir | 195 | 381 | 205 | 526 | 750 |
| 13 | Jharkhand | - | - | - | - | - |
| 14 | Karnataka | 15493 | 17632 | 15165 | 20138 | 21914 |
| 15 | Kerala | 1789 | 1271 | 875 | 843 | 1319 |
| 16 | Madhya Pradesh | 14941 | 15091 | 14276 | 14718 | 22120 |
| 17 | Maharashtra | 11289 | 15255 | 15751 | 15109 | 18800 |
| 18 | Orissa | 24870 | 22459 | 6711 | 10521 | 14115 |
| 19 | Pondicherry | 1297 | 846 | 133 | 1244 | 2058 |
| 20 | Punjab | 11700 | 3493 | 1024 | 6424 | 23400 |
| 21 | Rajasthan | 253 | 47761 | 58393 | 64731 | 49447 |
| 22 | Sikkim | 78 | 61 | - | 130 | 312 |
| 23 | Tamilnadu | 143822 | 137693 | 167658 | 168532 | 135272 |
| 24 | Tripura | 794 | 431 | 204 | 465 | 845 |
| 25 | Uttar Pradesh | 113766 | 99585 | 109540 | 75471 | 139971 |
| 26 | Uttaranchal | 5278 | 5037 | 5145 | 5282 | 6600 |
| 27 | West Bengal | 105493 | 269 | 94661 | 47584 | 38673 |
| Total | 630516 | 543665 | 623785 | 612004 | 680392 | |
Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



