States/UTs wise Release of Funds Under the Scheme of Assistance to Scheduled Castes Development Corporation (SCDCs) During the X Plan
| Sl. | State/UTs | Fund Released | ||||
|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
| 1 | Andhra Pradesh | 496.50 | 1699.90 | 974.19 | 1317.22 | 1060.72 |
| 2 | Assam | NILL | NILL | 0.00 | 0.00 | - |
| 3 | Bihar | NILL | NILL | 0.00 | 0.00 | - |
| 4 | Chandigarh | NILL | 144.12 | 0.00 | 0.00 | 148.92 |
| 5 | Chhattisgarh | 503.70 | 299.85 | 480.39 | 0.00 | 0.00 |
| 6 | Dadra N.Haveli | NILL | NILL | 0.00 | 0.00 | 0.00 |
| 7 | Daman & Diu | NILL | NILL | 0.00 | 0.00 | 0.00 |
| 8 | Delhi | NILL | NILL | 0.00 | 0.00 | 0.00 |
| 9 | Goa | NILL | NILL | 54.45 | 0.00 | 0.00 |
| 10 | Gujarat | NILL | NILL | 0.00 | 384.31 | 0.00 |
| 11 | Haryana | NILL | NILL | 43.26 | 115.30 | 144.11 |
| 12 | Himachal Pradesh | 25.60 | 82.50 | 304.65 | 100.91 | 86.37 |
| 13 | Jammu & Kashmir | NILL | NILL | 286.21 | 50.44 | 67.25 |
| 14 | Jharkhand | - | - | - | - | 192.16 |
| 15 | Karnataka | 160.50 | 490.01 | 787.92 | 0.00 | 0.00 |
| 16 | Kerala | 437.70 | 428.88 | 358.75 | 198.16 | 144.12 |
| 17 | Madhya Pradesh | NILL | NILL | 0.00 | 246.10 | 0.00 |
| 18 | Maharashtra | NILL | 60.38 | 420.16 | 0.00 | 1150.10 |
| 19 | Orissa | NILL | NILL | 0.00 | 0.00 | 0.00 |
| 20 | Pondicherry | NILL | 28.03 | 33.63 | 0.00 | 0.00 |
| 21 | Punjab | NILL | NILL | 398.02 | 0.00 | 0.00 |
| 22 | Rajasthan | NILL | NILL | 0.00 | 257.17 | 0.00 |
| 23 | Sikkim | 100.00 | NILL | 0.00 | 0.00 | 0.00 |
| 24 | Tamilnadu | 400.00 | 874.00 | 0.00 | 0.00 | 0.00 |
| 25 | Tripura | NILL | NILL | 22.60 | 0.00 | 0.00 |
| 26 | Uttar Pradesh | 314.60 | 668.73 | 480.41 | 480.39 | 306.25 |
| 27 | Uttaranchal | 61.40 | 36.60 | 192.15 | 0.00 | 0.00 |
| 28 | West Bengal | NILL | NILL | 0.00 | 0.00 | 0.00 |
| Total | 2500.00 | 4813.00 | 4836.79 | 3150.00 | 3300.00 | |
Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



