Print (Opens in a new window) Large Print (Opens in a new window)

States/UTs-wise Number of Beneficiaries Assisted and Amount Given by National Scheduled Castes Finance & Development Corporation (NSCDC) Since Inception 1989 to 2007

Table 7.24
(Rs. in Lakhs)
Sl. State/UTs NSCDC's Share
Cost of Schemes Amount Sanctioned Amount Disbursed Beneficiaries
SCs STs Total
1 Andhra Pradesh 54037.51 34974.90 31558.05 293542 4221 297763
2 Arunachal Pradesh 222.64 163.65 91.10 0 78 78
3 Assam 4876.58 3929.65 2805.71 6598 1187 7785
4 Bihar 4216.12 3120.51 3009.88 4473 1639 6112
5 Chandigarh 2857.06 2477.30 2093.45 1166 0 1166
6 Chhattisgarh 1016.96 757.03 631.22 1074 0 1074
7 Delhi 4301.06 2703.21 2099.25 3803 0 3803
8 Dadra n.Haveli, D & Diu 209.41 173.70 155.63 20 66 86
9 Goa 288.68 226.85 182.27 139 0 139
10 Gujrat 14463.56 10342.73 9179.94 20305 2237 22542
11 Himachal Pradesh 4393.16 3156.54 3016.72 3647 192 3839
12 Haryana 5204.15 4066.86 2776.58 2069 0 2069
13 Jammu & Kashmir 1746.09 1372.62 1180.17 1079 28 1107
14 Jharkhand 2446.12 1772.37 1127.82 2117 0 2117
15 Kerala 6430.92 4165.19 3647.06 9971 833 10804
16 Karnataka 34225.59 17848.49 15229.88 61552 4236 65788
17 Lakshdweep 110.95 89.06 75.51 0 28 28
18 Maharashtra 24590.10 16635.46 14055.24 21548 1622 23170
19 Manipur 1233.94 874.41 740.48 133 887 1020
20 Mizoram 847.42 566.25 517.18 60 1167 1227
21 Madhya Pradesh 23608.69 17476.77 16033.18 17231 7980 25211
22 Nagaland 1402.15 995.70 978.63 0 1101 1101
23 Orissa 3455.04 2957.19 2166.77 2268 30 2298
24 Pondicherry 936.78 715.80 472.73 799 0 799
25 Punjab 3881.20 2705.66 2047.18 4336 0 4336
26 Rajasthan 5577.25 4490.25 3082.84 5323 133 5456
27 Sikkim 788.38 630.50 605.46 748 62 810
28 Tamilnadu 11136.80 6027.14 3793.97 14744 0 14744
29 Tripura 4184.78 3252.70 2719.13 4644 1107 5751
30 Uttaranchal 1148.18 948.86 790.43 1090 0 1090
31 Uttar Pradesh 29557.83 19883.30 14019.37 97227 0 97227
32 West Bengal 12564.94 8494.49 6234.33 39062 0 39062
Total 265960.04 177995.14 147117.16 620768 28834 649602

Source: National Scheduled Castes Finance & Development Corporation, New Delhi.

Information About: