Number of Benificiaries Assisted and Amount Given by National Scheduled Castes Finance & Development Corporation During Xth Plan Period
| Sl. | State | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fund Disb. | No. of Benef. | Fund Disb. | No. of Benef. | Fund Disb. | No. of Benef. | Fund Disb. | No. of Benef. | Fund Disb. | No. of Benef. | ||
| 1 | Andhra Pradesh | 3909.32 | 52853 | 3487.39 | 33735 | 2423.40 | 7470 | 4221.68 | 25631 | 4239.88 | 44824 |
| 2 | Arunachal Pradesh | - | - | - | - | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 3 | Assam | - | - | - | - | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 4 | Bihar | - | - | - | - | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Chandigarh | 28.47 | 27 | 39.35 | 126 | 36.35 | 184 | 23.35 | 97 | 21.11 | 82 |
| 6 | Chhatisgarh | 631.00 | 600 | 252.78 | 66 | 210.40 | 236 | 569.46 | 384 | 235.60 | 54 |
| 7 | Delhi | 229.63 | 118 | 613.10 | 1242 | 156.33 | 516 | 0.00 | 0 | 0.00 | 0 |
| 8 | Goa | 15.76 | 13 | 8.68 | 7 | 2.17 | 1 | 1.54 | 3 | 14.59 | 7 |
| 9 | Gujarat | 680.85 | 2394 | 1245.33 | 5769 | 12.71 | 6 | 1254.49 | 3024 | 779.85 | 2676 |
| 10 | Haryana | 261.38 | 111 | 93.05 | 36 | 140.03 | 59 | 62.51 | 26 | 502.30 | 160 |
| 11 | Himachal Pradesh | 454.57 | 1080 | 203.38 | 131 | 62.71 | 20 | 94.95 | 352 | 544.87 | 1218 |
| 12 | Jharkhand | 303.35 | 177 | 283.95 | 490 | 0.00 | 0 | 329.34 | 636 | 233.00 | 640 |
| 13 | Jammu & Kashmir | - | - | - | - | 196.11 | 62 | 208.40 | 150 | 285.60 | 215 |
| 14 | Karnataka | 1233.35 | 4510 | 414.75 | 637 | 1101.00 | 7250 | 2687.77 | 10720 | 2483.96 | 4480 |
| 15 | Kerala | 280.27 | 1338 | 389.56 | 1460 | 333.63 | 561 | 398.60 | 1196 | 220.15 | 601 |
| 16 | Madhya Pradesh | 1618.95 | 1950 | 702.29 | 2456 | 1156.25 | 1540 | 1375.88 | 1904 | 1763.86 | 1919 |
| 17 | Maharashtra | 1333.55 | 1042 | 1333.08 | 1458 | 2572.34 | 2791 | 1333.02 | 1935 | 1467.15 | 1979 |
| 18 | Manipur | 98.05 | 75 | - | - | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Meghalaya | - | - | - | - | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 20 | Mizoram | 6.00 | 60 | - | - | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 21 | Orissa | 140.71 | 522 | 73.98 | 23 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Pondicherry | - | - | 24.02 | 28 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 |
| 23 | Punjab | 99.77 | 227 | 32.45 | 72 | 68.08 | 148 | 164.56 | 401 | 160.61 | 386 |
| 24 | Rajasthan | 312.40 | 243 | 223.04 | 324 | 816.44 | 905 | 622.70 | 412 | 274.72 | 504 |
| 25 | Sikkim | 1.80 | 1 | 133.70 | 122 | 78.56 | 63 | 68.67 | 147 | 108.85 | 168 |
| 26 | Tamil Nadu | 276.14 | 232 | - | - | 0.00 | 0 | 0.00 | 0 | 575.07 | 1861 |
| 27 | Tripura | 301.15 | 448 | 74.80 | 95 | 173.15 | 541 | 188.67 | 726 | 194.95 | 156 |
| 28 | Uttranchal | 493.56 | 821 | - | - | 158.12 | 219 | 54.85 | 15 | 1.85 | 1 |
| 29 | Uttar Pradesh | 2547.34 | 6009 | 815.00 | 10500 | 4057.95 | 12019 | 0.00 | 0 | 1693.20 | 8892 |
| 30 | West Bengal | 749.80 | 1430 | 863.41 | 1049 | 957.40 | 6898 | 1135.40 | 5556 | 1101.02 | 7147 |
| Total | 16007.17 | 76281 | 11307.09 | 59826 | 14713.13 | 41489 | 14795.84 | 53315 | 16902.19 | 77970 | |
Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



