No. of Beneficiaries under the Scheme of Centrally Sponsored Scheme of Pre-Matric Scholarship to the children of those engaged in Unclean Occupations during Xth Plan
| Sl. | State/UT | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07(Ant.) |
|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 13620 | 33399 | 24007 | 27529 | 32220 | 34588 |
| 2 | Assam | 1601 | 3052 | 3089 | 3148 | 2037 | 5162 |
| 3 | Bihar | 6058 | 7529 | 2209 | 4593 | 3706 | 6020 |
| 4 | Chhattisgarh | 14594 | 15130 | 11497 | 12854 | 15153 | 27045 |
| 5 | Delhi | NA | NA | NA | NA | 0 | 0 |
| 6 | Goa | 83 | 176 | 150 | 238 | 226 | 250 |
| 7 | Gujarat | 161016 | 222330 | 200055 | 228725 | 241837 | 256198 |
| 8 | Haryana | 19643 | 20253 | 16592 | 19700 | NA | 0 |
| 9 | Himachal Pradesh | 2688 | NA | 3335 | NA | NA | 0 |
| 10 | Jammu & Kashmir | 734 | NA | NA | 985 | 1301 | 4650 |
| 11 | Jharkhand | 2300 | 4639 | 753 | 988 | NA | NR |
| 12 | Karnataka | 3709 | 3824 | 0 | 4711 | NA | NR |
| 13 | Kerala | 1127 | 877 | 470 | 597 | 1788 | 1756 |
| 14 | Madhya Pradesh | 68096 | 75094 | 57517 | 57634 | 58594 | 58594 |
| 15 | Maharashtra | 53729 | 63996 | 57204 | 70692 | 74225 | 74225 |
| 16 | Orissa | 45 | 994 | 1641 | NA | 1763 | 1763 |
| 17 | Pondicherry | 999 | 1049 | 1615 | 1814 | 1011 | 2640 |
| 18 | Punjab | 8791 | 7416 | 0 | 8472 | 9186 | 8145 |
| 19 | Rajasthan | 19482 | 30363 | 16496 | 22375 | 27557 | 46094 |
| 20 | Sikkim | NA | NA | NA | NA | NA | 0 |
| 21 | Tamil Nadu | 43812 | 39450 | 42334 | 42257 | 50334 | 54864 |
| 22 | Tripura | 4234 | 4592 | 4486 | 4208 | 4563 | 4858 |
| 23 | Uttar Pradesh | 39732 | 46829 | 56399 | 47641 | 53665 | 62853 |
| 24 | Uttaranchal | 250 | NA | 1245 | 1352 | 1253 | 1458 |
| 25 | West Bengal | 420 | 1390 | 1870 | 781 | 732 | 3739 |
| Total | 466763 | 582382 | 502964 | 561294 | 581151 | 654902 |
Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



