State/UT-wise Grant-in-Aid Released Under the Scheme of Centrally Sponsored Scheme of Pre-Matric Scholarship to the children of those engaged in Unclean Occupations during Xth Plan
| SL. | State/UT | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 |
|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 252.60 | 458.90 | 500.59 | 262.37 | 310.49 |
| 2 | Assam | 8.12 | 10.07 | 4.22 | 2.10 | 16.82 |
| 3 | Bihar | 20.00 | 32.79 | Nil | 0.00 | 0.00 |
| 4 | Chhatisgarh | 21.81 | 20.54 | 8.45 | 49.06 | 45.33 |
| 5 | Delhi | Nil | 0.00 | Nil | 0.00 | - |
| 6 | Goa | 0.02 | 0.33 | 0.33 | 1.56 | 0.93 |
| 7 | Gujarat | Nil | 345.57 | 103.67 | 354.03 | 590.23 |
| 8 | Haryana | Nil | 0.00 | Nil | 0.00 | 0.00 |
| 9 | Himachal Pradesh | 9.74 | 0.00 | Nil | 0.00 | 0.00 |
| 10 | Jammu & Kashmir | 5.09 | 0.00 | Nil | 0.00 | 23.67 |
| 11 | Jharkhand | 1.15 | 0.00 | Nil | 0.00 | 0.00 |
| 12 | Karnataka | 11.46 | 0.00 | Nil | 0.00 | 0.00 |
| 13 | Kerala | Nil | 0.00 | Nil | 0.00 | 3.40 |
| 14 | Madhya Pradesh | 62.63 | 85.60 | 126.56 | 10.50 | 6.30 |
| 15 | Maharashtra | Nil | 157.74 | 47.32 | 215.62 | 538.90 |
| 16 | Orissa | 2.08 | 0.00 | Nil | 0.00 | 1.05 |
| 17 | Pondicherry | 1.80 | 8.46 | 5.00 | 10.00 | 10.00 |
| 18 | Punjab | Nil | 18.51 | 5.55 | 0.00 | 29.26 |
| 19 | Rajasthan | 38.83 | 124.59 | 63.88 | 31.94 | 103.31 |
| 20 | Sikkim | Nil | 0.00 | Nil | 0.00 | 0.00 |
| 21 | Tamil nadu | 61.50 | 91.04 | 27.31 | 86.47 | 174.15 |
| 22 | Tripura | 2.30 | 6.64 | 5.98 | 7.57 | 9.35 |
| 23 | Uttar Pradesh | Nil | 92.56 | 88.33 | 44.16 | 129.49 |
| 24 | Uttaranchal | 7.79 | 0.00 | Nil | 4.78 | 7.24 |
| 25 | West Bengal | 5.59 | 6.82 | 2.05 | 0.00 | 25.25 |
| Total | 512.50 | 1460.17 | 989.22 | 1080.16 | 2025.17 |
Note: Nil - Central Assistance was not release due to non-reciept of proposal from the concerned state.
Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



