Print (Opens in a new window) Large Print (Opens in a new window)

Central Assistance to States/UTs Released Under the Scheme of Girls Hostels for SCs during X Plan Period

Table 7.20: Central Assistance to States/UTs Released Under the Scheme of Girls Hostels for SCs during X Plan Period.
(Rs. In Lakhs)
Sl. STATE/UTs Girls Hostel
2002-03 2003-04 2004-05 2005-06 2006-07
1 Andhra Pradesh 505.50 649.90 675.00 125.00 1012.50
2 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00
3 Assam 9.00 0.00 0.00 0.00 209.01
4 Bihar 0.00 0.00 0.00 0.00 0.00
5 Chatisgarh 54.00 0.00 26.30 96.90 300.20
6 Goa 0.00 0.00 0.00 0.00 0.00
7 Gujarat 23.05 17.54 0.00 60.00 109.56
8 Haryana 0.00 0.00 0.00 0.00 135.00
9 Himachal Pradesh 0.00 0.00 0.00 955.70 69.08
10 Jammu & Kashmir 38.64 0.00 0.00 0.00 0.00
11 Jharkhand 0.00 0.00 103.47 111.44 19.54
12 Karnataka 651.84 319.21 150.15 0.00 222.00
13 Kerala 79.50 33.00 128.21 0.00 0.00
14 Madhya Pradesh 0.00 0.00 0.00 153.12 163.47
15 Maharashtra 0.00 0.00 0.00 0.00 0.00
16 Manipur 0.00 0.00 0.00 0.00 0.00
17 Meghalaya 0.00 0.00 0.00 0.00 0.00
18 Mizoram 0.00 0.00 0.00 0.00 0.00
19 Nagaland 0.00 0.00 0.00 0.00 0.00
20 Orissa 0.00 0.00 0.00 0.00 369.72
21 Punjab 0.00 0.00 0.00 0.00 20.00
22 Rajasthan 0.00 0.00 0.00 96.75 62.78
23 Sikkim 0.00 48.00 0.00 0.00 0.00
24 Tamil Nadu 61.50 378.00 0.00 0.00 188.10
25 Tripura 0.00 4.35 58.84 0.00 0.00
26 Uttar Pradesh 36.91 0.00 0.00 226.10 0.00
27 Uttranchal 0.00 0.00 0.00 0.00 0.00
28 West Bengal 40.06 0.00 0.00 0.00 0.00
29 Andaman & Nicobar 0.00 0.00 0.00 0.00 0.00
30 Chandigarh 35.42 0.00 0.00 0.00 0.00
31 Dadra & Nagar Haveli 0.00 0.00 0.00 0.00 0.00
32 Daman & Diu 0.00 0.00 0.00 0.00 0.00
33 Delhi 0.00 0.00 0.00 0.00 0.00
34 Lakshdweep 0.00 0.00 0.00 0.00 0.00
35 Pondicherry 0.00 100.00 50.00 242.52 0.00
TOTAL 1535.42 1550.00 1191.97 2067.53 2880.96

Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.

Information About: