Statewise Number and Area of Operational Holdings for Scheduled Castes (Marginal Size Group)
| Sl. | State/UTs | 2000-01 | 1995-96 | % Variation* | |||
|---|---|---|---|---|---|---|---|
| Number | Area | Number | Area | Number | Area | ||
| 1 | Andhra Pradesh | 1010 | 413 | 944 | 396 | 6.94 | 4.30 |
| 2 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Assam | 80 | 33 | 77 | 34 | 3.38 | -1.66 |
| 4 | Bihar# | 1523 | 304 | 1756 | 416 | NA | NA |
| 5 | Chhattisgarh | 273 | 115 | NA | NA | NA | NA |
| 6 | Goa | Neg | Neg | Neg | Neg | -22.22 | -14.00 |
| 7 | Gujarat | 53 | 29 | 54 | 30 | -2.01 | -3.42 |
| 8 | Haryana | 14 | 7 | 33 | 15 | -56.64 | -52.85 |
| 9 | Himachal Pradesh | 166 | 64 | 152 | 61 | 8.99 | 6.00 |
| 10 | Jammu & Kashmir | 76 | 30 | 72 | 31 | 6.15 | -1.58 |
| 11 | Jharkhand | NA | NA | NA | NA | NA | NA |
| 12 | Karnataka | 429 | 211 | 352 | 179 | 21.99 | 17.84 |
| 13 | Kerala | 598 | 39 | 576 | 43 | 3.81 | -8.96 |
| 14 | Madhya Pradesh | 442 | 219 | NA | NA | NA | NA |
| - | M.P. +Chhattisgarh | 715 | 334 | 606 | 277 | 18.05 | 20.73 |
| 15 | Maharashtra | 456 | 206 | 417 | 196 | 9.30 | 4.96 |
| 16 | Manipur | Neg | Neg | 1 | Neg | -91.47 | -90.14 |
| 17 | Meghalaya | Neg | Neg | 0 | 0 | 100.00 | 100.00 |
| 18 | Mizoram | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Nagaland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Orissa | 393 | 181 | 373 | 166 | 5.39 | 8.96 |
| 21 | Punjab | 16 | 9 | 21 | 11 | -22.86 | -19.40 |
| 22 | Rajasthan | 282 | 146 | 249 | 131 | 13.21 | 11.76 |
| 23 | Sikkim | 2 | 1 | 1 | 1 | 8.92 | 0.56 |
| 24 | Tamil Nadu | 721 | 250 | 771 | 265 | -6.47 | -5.57 |
| 25 | Tripura | 82 | 23 | 48 | 13 | 70.06 | 76.53 |
| 26 | Uttaranchal | 108 | 36 | NA | NA | NA | NA |
| 27 | Uttar Pradesh | 3204 | 1069 | NA | NA | NA | NA |
| - | Uttaranchal+U.P | 3312 | 1105 | 3097 | 1038 | 6.92 | 6.38 |
| 28 | West Bengal | 1424 | 659 | 1242 | 533 | 14.68 | 23.53 |
| 29 | A & N Islands | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Chandigarh | 0 | 0 | Neg | Neg | -100.00 | -100.00 |
| 31 | D & N Haveli | Neg | Neg | Neg | Neg | 41.18 | 28.33 |
| 32 | Daman & Diu | Neg | Neg | Neg | Neg | 216.50 | 183.69 |
| 33 | Delhi | Neg | Neg | 1 | Neg | -99.24 | -98.87 |
| 34 | Lakshadweep | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Pondicherry | 1 | Neg | 1 | 1 | -47.86 | -48.66 |
| - | Total | 11353 | 4044 | 10845 | 3835 | 4.68 | 5.43 |
Note:
* Based on actual Figure.
# For 1995-96, number and area Figure include Jharkhand also.
### Data for the year 2000-01 not collected.
Source: Agricultural Census 2000-01
Department of Agriculture & Cooperation, Ministry of Agriculture, Govt. of India, New Delhi



