Central Assistance to States/UTs Released Under the Scheme of Boys Hostels for SCs during X Plan Period
| Sl. | STATE/UTs | Boys Hostel | ||||
|---|---|---|---|---|---|---|
| 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | ||
| 1 | Andhra Pradesh | 462.83 | 42.67 | 25.00 | 516.20 | 246.30 |
| 2 | Arunachal Pradesh | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 3 | Assam | 9.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | Bihar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 5 | Chatisgarh | 421.00 | 0.00 | 171.60 | 242.68 | 345.09 |
| 6 | Goa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 7 | Gujarat | 77.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 8 | Haryana | 4.50 | 0.00 | 0.00 | 0.00 | 135.00 |
| 9 | Himachal Pradesh | 0.00 | 289.62 | 0.00 | 951.83 | 0.00 |
| 10 | Jammu & Kashmir | 24.97 | 0.00 | 0.00 | 6.39 | 0.00 |
| 11 | Jharkhand | 0.00 | 0.00 | 103.47 | 111.44 | 182.13 |
| 12 | Karnataka | 274.31 | 406.35 | 447.68 | 0.00 | 408.00 |
| 13 | Kerala | 0.00 | 40.25 | 24.00 | 0.00 | 0.00 |
| 14 | Madhya Pradesh | 344.67 | 999.43 | 0.00 | 108.00 | 711.43 |
| 15 | Maharashtra | 65.75 | 0.00 | 0.00 | 0.00 | 0.00 |
| 16 | Manipur | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 17 | Meghalaya | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | Mizoram | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 19 | Nagaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | Orissa | 0.00 | 21.04 | 0.00 | 0.00 | 0.00 |
| 21 | Punjab | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22 | Rajasthan | 0.00 | 0.00 | 0.00 | 0.00 | 307.05 |
| 23 | Sikkim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 24 | Tamil Nadu | 89.41 | 1134.00 | 1275.75 | 0.00 | 188.10 |
| 25 | Tripura | 0.00 | 0.00 | 100.00 | 151.89 | 0.00 |
| 26 | Uttar Pradesh | 71.08 | 91.83 | 0.00 | 169.58 | 0.00 |
| 27 | Uttranchal | Nil | 0.00 | 95.81 | 0.00 | 0.00 |
| 28 | West Bengal | 4.48 | 0.00 | 0.00 | 0.00 | 0.00 |
| 29 | Andaman & Nicobar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 30 | Chandigarh | 50.18 | 0.00 | 0.00 | 0.00 | 0.00 |
| 31 | Dadra & Nagar Haveli | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 32 | Daman & Diu | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33 | Delhi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 34 | Lakshdweep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35 | Pondicherry | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total | 1899.18 | 3025.18 | 2243.31 | 2258.00 | 2523.10 | |
Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



