Print (Opens in a new window) Large Print (Opens in a new window)

Central Assistance to States/UTs Released Under the Scheme of Upgradation of Merit for SCs During Xth Plan Period

Table 7.18
(Rs. In Lakhs)
Sl. STATE/UTs Upgradation of Merit
2002-03 2003-04 2004-05 2005-06 2006-07
1 Andhra Pradesh 26.70 42.00 44.40 44.40 44.40
2 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00
3 Assam 13.80 0.00 0.00 0.00 0.00
4 Bihar 0.00 0.00 0.00 10.95 62.00
5 Chatisgarh 21.52 15.00 0.00 10.50 7.36
6 Goa 0.00 0.00 0.00 0.00 0.00
7 Gujarat 0.00 0.00 0.00 12.36 4.11
8 Haryana 7.65 7.05 9.65 8.70 0.00
9 Himachal Pradesh 0.00 0.00 0.00 0.00 0.00
10 Jammu & Kashmir 0.00 0.00 0.00 0.00 0.00
11 Jharkhand 0.00 0.00 0.00 0.00 0.00
12 Karnataka 28.20 21.55 0.00 0.00 28.20
13 Kerala 3.00 3.00 3.00 1.50 2.41
14 Madhya Pradesh 73.50 58.80 58.80 270.00 58.80
15 Maharashtra 0.00 0.00 0.00 0.00 0.00
16 Manipur 0.00 0.00 0.00 0.00 0.00
17 Meghalaya 0.00 0.00 0.00 0.00 0.00
18 Mizoram 0.00 0.00 0.00 0.00 0.00
19 Nagaland 0.00 0.00 0.00 0.00 0.00
20 Orissa 36.60 0.00 0.00 186.37 0.00
21 Punjab 0.00 0.00 0.00 0.00 0.00
22 Rajasthan 7.01 0.00 13.07 0.00 12.32
23 Sikkim 1.50 2.25 3.00 3.00 3.00
24 Tamil Nadu 0.00 0.00 0.00 0.00 0.00
25 Tripura 3.00 1.20 3.00 3.00 3.00
26 Uttar Pradesh 36.25 34.31 41.75 37.17 45.16
27 Uttranchal 0.00 0.00 0.00 0.00 0.00
28 West Bengal 45.90 0.00 0.00 34.34 28.97
29 Andaman & Nicobar 0.00 0.00 0.00 0.00 0.00
30 Chandigarh 0.00 0.00 0.00 0.00 0.00
31 Dadra & Nagar Haveli 0.00 0.00 0.00 0.00 0.00
32 Daman & Diu 0.00 0.00 0.00 0.00 0.00
33 Delhi 0.00 0.00 0.00 0.00 0.00
34 Lakshdweep 0.00 0.00 0.00 0.00 0.00
35 Pondicherry 0.00 0.00 0.00 0.00 0.00
Total 304.63 185.17 176.67 622.29 299.73

Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.

Information About: