Print (Opens in a new window) Large Print (Opens in a new window)

Central Assistance to States/UTs Released Under the Scheme of Coaching and Allied Scheme for SCs During X Plan Period.

Table 7.17
(Rs. In Lakhs)
Sl. States / UTs Coachig and Allied
2002-03 2003-04 2004-05 2005-06 2006-07
1 Andhra Pradesh 111.80 34.05 76.37 64.02 155.15
2 Arunachal Pradesh 0.00 0.00 0.00 0.00 0.00
3 Assam 0.00 0.00 13.55 3.64 8.51
4 Bihar 6.00 0.00 21.30 0.00 6.58
5 Chatisgarh 0.00 0.00 5.04 1.94 4.50
6 Goa 0.00 0.00 0.00 0.00 0.00
7 Gujarat 5.45 0.00 0.00 0.00 0.00
8 Haryana 24.68 0.00 20.00 15.56 0.00
9 Himachal Pradesh 0.00 - 0.00 2.53 5.43
10 Jammu & Kashmir 0.00 0.00 1.86 1.85 3.71
11 Jharkhand 0.00 0.00 0.00 3.12 0.00
12 Karnataka 0.00 14.33 9.44 5.38 7.63
13 Kerala 22.01 20.54 0.00 0.00 0.00
14 Madhya Pradesh 19.99 25.63 125.82 18.57 14.57
15 Maharashtra 0.00 0.00 35.89 18.61 31.49
16 Manipur 0.00 0.00 14.48 15.83 22.89
17 Meghalaya 0.00 0.00 0.00 0.00 0.00
18 Mizoram 0.00 0.00 0.00 1.35 0.00
19 Nagaland 0.00 0.00 0.00 0.00 0.00
20 Orissa 0.00 0.00 4.88 0.00 3.92
21 Punjab 7.76 0.00 28.03 5.84 0.00
22 Rajasthan 0.00 0.00 9.68 27.72 39.89
23 Sikkim 0.00 0.00 0.00 0.00 0.00
24 Tamil Nadu 0.00 0.00 13.38 6.26 15.03
25 Tripura 0.00 0.00 0.00 0.00 0.00
26 Uttar Pradesh 0.00 0.00 58.56 28.29 36.11
27 Uttranchal 0.00 5.45 6.45 5.41 0.00
28 West Bengal 0.00 0.00 4.94 0.00 17.68
29 Andaman & Nicobar 0.00 0.00 0.00 0.00 0.00
30 Chandigarh 0.00 0.00 0.00 2.53 2.53
31 Dadra & Nagar Haveli 0.00 0.00 0.00 0.00 0.00
32 Daman & Diu 0.00 0.00 0.00 0.00 0.00
33 Delhi 10.00 0.00 22.56 25.97 15.15
34 Lakshdweep 0.00 0.00 0.00 0.00 0.00
35 Pondicherry 0.00 0.00 23.36 0.00 0.00
Total 207.69 100.00 495.59 254.42 390.77

Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.

Information About: