Centrally Spondored Scheme of Post Matric Scholarship for SC Students Central Assistance Realeased During 10th Plan Period
| Sl. | States / UTs | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Funds released | Bene. covered | Funds released | Bene. covered | Funds released | Bene. covered | Funds released | Bene. covered | Funds released | Bene. covered* | ||
| 1 | Andhra Pradesh | 5804.52 | 237244 | 5449.14 | 276880 | 8434.74 | 346495 | 9345.46 | 377529 | 6255.74 | 414537 |
| 2 | Assam | 211.32 | 12550 | 412.41 | 14007 | 228.28 | 23370 | 490.41 | 177691 | 374.86 | 21600 |
| 3 | Bihar | Nil | 26506 | Nil | 29031 | 1000 | 37187 | 1100 | 37425 | 1892.74 | 37425 |
| 4 | Chhattisgarh | 106.83 | 30475 | 352.72 | 33523 | 1567.79 | 65697 | 526 | 38240 | 734.00 | 42503 |
| 5 | Goa | 2.70 | 82 | Nil | 92 | 1.93 | 94 | 3 | 170 | 19.29 | 190 |
| 6 | Gujarat | Nil | 49005 | 1373.70 | 81766 | 463.84 | 81656 | 940.12 | 70680 | 1432.67 | 76713 |
| 7 | Haryana | 180.92 | 15918 | 228.53 | 15930 | 425.9 | 15510 | 456 | 18812 | 733.86 | 18812 |
| 8 | Himachal Pradesh | Nil | 4430 | 11.82 | 5216 | 31.21 | 5295 | 143.87 | 4268 | 99.29 | 7417 |
| 9 | Jammu & Kashmir | 19.99 | 6021 | 95.99 | 4581 | 28.8 | 5974 | 136.31 | 12834 | 173.64 | 12839 |
| 10 | Jharkhand | 266.64 | 15937 | 281.04 | 10950 | 84.31 | 12045 | Nil | 13342 | 0.00 | 14600 |
| 11 | Karnataka | 984.47 | 137014 | 2481.94 | 87103 | 2699.58 | 154265 | 2652 | 118380 | 5142.22 | 186659 |
| 12 | Kerala | 674.44 | 89577 | 677.57 | 73550 | 999.49 | 81234 | 3771 | 86600 | 2965.14 | 91146 |
| 13 | Madhya Pradesh | 371.82 | 78229 | 1278.93 | 82554 | 1366.60 | 81602 | 3064.10 | 108056 | 2827.98 | 114539 |
| 14 | Maharashtra | 1696.66 | 228677 | 2765.58 | 288182 | 4220.47 | 318515 | 8490.95 | 334441 | 4356.86 | 334441 |
| 15 | Manipur | 71.28 | 1187 | 82.77 | 2744 | 84.13 | 3380 | 126.43 | 2721 | 139.32 | 3184 |
| 16 | Meghalaya | 6.90 | 1210 | 15.55 | 1331 | 4.67 | 1464 | 8.33 | 1554 | 1.62 | 1554 |
| 17 | Orissa | Nil | 43130 | Nil | 45718 | Nr | Na | Nil | 34608 | 1739.68 | 43313 |
| 18 | Punjab | 60.00 | 21715 | Nil | 5920 | Nr | 6930 | Nil | 40714 | 1091.50 | 60612 |
| 19 | Rajasthan | 400.67 | 78373 | 1207.70 | 83948 | 1157.87 | 79985 | 1508.34 | 70411 | 3804.48 | 140923 |
| 20 | Sikkim | Nil | N.A. | Nil | 194 | 0.00 | Na | Nil | 224 | 4.48 | 258 |
| 21 | Tamil Nadu | 1658.56 | 201437 | 2184.45 | 234324 | 2891.78 | 241718 | 6982.18 | 359374 | 3233.97 | 374374 |
| 22 | Tripura | 85.06 | 7926 | 174.24 | 8491 | 195.84 | 8640 | 222.39 | 10300 | 307.17 | 10372 |
| 23 | Uttar Pradesh | 1994.41 | 24119 | 5137.58 | 25805 | 5937.7 | 481804 | 11087 | 562290 | 11034.58 | 684329 |
| 24 | Uttranchal | Nil | 403425 | Nil | 391380 | 302.25 | 27784 | 296.13 | 30066 | 555.47 | 33025 |
| 25 | West Bengal | 677.37 | 168386 | 2165.81 | 166415 | 807.19 | 180789 | 3279 | 187590 | 3534.42 | 230415 |
| 26 | Daman & Diu | 0.08 | N.A. | Nil | 62 | 0.89 | 79 | 0.5 | Na | 2.23 | Na |
| 27 | Daman & Nagar Haveli | Nil | N.A. | Nil | N.A. | Nr | Na | Nil | Na | 0.00 | Na |
| 28 | Delhi | Nil | 7793 | 22.16 | 10021 | 6.65 | 371 | Nil | 443 | 0.00 | 443 |
| 29 | Pondicherry | 20.03 | 3694 | 99.74 | 3578 | 85.38 | 2438 | 90 | 2519 | 145.44 | 2519 |
| Total | 15304.67 | 1894060 | 26499.36 | 1983296 | 33027.29 | 2264321 | 54809.52 | 2541282 | 52602.65 | 2958742 | |
Note: * Anticipated Figure
Source: Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



