Scheduled Castes Sub Plan (SCSP) Allocation During Xth Plan Period
| Sl. | States / UTs | SC Pop. % (2001 census) | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07** | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| State Plan Outlay | Flow to SCSP | % of SCSP | SCSP Exp. | State Plan Outlay | Flow to SCSP | % of SCSP | SCSP Exp. | State Plan Outlay | Flow to SCSP | % of SCSP | SCSP Exp. | State Plan Outlay | Flow to SCSP | % of SCSP | SCSP Exp. | State Plan Outlay | Flow to SCSP | % of SCSP | SCSP Exp. | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 1 | Andhra Pradesh | 16.20 | 8553.19 | 903.91 | 10.57 | 873.84 | 10971.19 | 1113.19 | 10.15 | 1374.41 | 13291.20 | 1181.04 | 8.89 | 1341.15 | 15650.76 | 1878.26 | 12.00 | 474.54 | 20000.00 | 1730.40 | 8.65 | NR |
| 2 | Assam | 6.90 | 906.78 | 69.78 | 7.70 | 64.29 | 1112.99 | 65.73 | 5.91 | 25.05 | 2175.00 | 54.06 | 2.49 | 39.87 | 3000.00 | 75.69 | 2.52 | 55.69 | Not Reported | |||
| 3 | Bihar | 15.70 | 2724.13 | 572.48 | 21.02 | NR | 2770.00 | 442.58 | 15.98 | NR | 4569.70 | 718.36 | 15.72 | NR | 4735.46 | 985.57 | 2.81 | 360.53 | Not Reported | |||
| 4 | Chhattisgarh | 11.60 | 3369.9 | 331.47 | 9.84 | 164.74 | 2043.00 | 150.99 | 7.39 | NR | 3369.90 | 331.47 | 9.84 | 164.74 | 4062.98 | 284.36 | 7.00 | 193.22 | Not Reported | |||
| 5 | Gujarat | 7.10 | 7600.00 | 252.17 | 3.32 | 238.64 | 7680.00 | 427.78 | 5.57 | 311.77 | 8609.79 | 385.27 | 4.47 | 366.07 | 11000.00 | 486.90 | 4.43 | 485.85 | 12503.50 | 894.55 | 6.15 | - |
| 6 | Goa | 1.80 | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | |||||||||||||||
| 7 | Haryana | 19.30 | 2034.00 | 404.82 | 19.90 | 371.95 | 2100.00 | 416.72 | 19.84 | 382.02 | 2175.00 | 458.35 | 21.07 | 467.64 | 3000.00 | 642.13 | 21.40 | 530.13 | Not Reported | |||
| 8 | Himachal Pradesh | 24.70 | 2185.43 | 176.00 | 8.05 | 156.27 | 1335.00 | 119.03 | 8.92 | 106.78 | 1400.00 | 115.97 | 8.28 | 116.18 | 1607.86 | 173.12 | 10.77 | 158.6 | Not Reported | |||
| 9 | Jammu & Kashmir | 7.60 | 2265.15 | 47.58 | 2.10 | 45.82 | Nill | Nill | Nill | Not Reported | ||||||||||||
| 10 | Jharkhand | 11.80 | Not Reported | Not Reported | Not Reported | Not Reported | Not Reported | |||||||||||||||
| 11 | Karnataka | 16.20 | 8610.61 | 667.40 | 7.75 | 456.72 | 9127.52 | 645.50 | 7.07 | 373.32 | 12322.92 | 366.99 | 2.98 | 373.32 | 13555.00 | 628.80 | 4.64 | 498.47 | 17227.95 | 950.65 | 5.52 | - |
| 12 | Kerala | 9.80 | 4326.00 | 402.55 | 9.31 | NR | Not Reported | Not Reported | Not Reported | |||||||||||||
| 13 | Madhya Pradesh | 15.20 | 4749.77 | 590.48 | 12.43 | 450.12 | 5340.00 | 664.10 | 12.44 | 536.64 | 6606.72 | 740.36 | 11.21 | 613.80 | 7643.44 | 956.67 | 12.52 | 814.67 | Not Reported | |||
| 14 | Maharashtra | 10.20 | 4150.00 | 530.27 | 12.78 | 284.86 | 5755.00 | 610.62 | 10.61 | 305.23 | 9665.25 | 962.87 | 9.96 | 416.05 | 15858.96 | 1122.00 | 7.07 | 1049.29 | Not Reported | |||
| 15 | Manipur | 2.77 | Nill | Nill | 781.25 | 26.11 | 3.34 | 26.11 | Not Reported | Not Reported | ||||||||||||
| 16 | Orissa | 16.50 | 3100.00 | 276.25 | 8.91 | 270.52 | 3400.00 | 299.68 | 8.81 | 258.52 | 3250.00 | 411.32 | 12.66 | 329.21 | 2800.00 | 334.87 | 11.96 | 400.55 | 3400.00 | 493.31 | 14.51 | - |
| 17 | Punjab | 28.90 | 2793.00 | 392.33 | 14.05 | 162.63 | 2822.00 | 819.95 | 29.06 | 132.30 | 3479.80 | 886.00 | 25.46 | 155.21 | 3550.00 | 934.62 | 26.33 | 444.24 | Not Reported | |||
| 18 | Rajasthan | 17.20 | 4370.78 | 698.34 | 15.98 | 689.33 | 5504.52 | 907.19 | 16.48 | 960.45 | 7113.15 | 1137.39 | 15.99 | 1051.57 | 8155.23 | 1296.81 | 15.90 | 1230.22 | 8501.42 | 1362.17 | 24.94 | - |
| 19 | Sikkim | 5.02 | 133.35 | 9.49 | 7.12 | NR | 116.71 | 9.86 | 8.45 | NR | 1.00 | 0.15 | 15.00 | 0.00 | 23.10 | 2.74 | 11.86 | 2.74 | Not Reported | |||
| 20 | Tamil Nadu | 19.00 | 5751.53 | 1103.74 | 19.19 | 1192.79 | 7000.13 | 1353.71 | 19.34 | 1615.14 | 8001.08 | 1543.44 | 19.29 | 1587.22 | 9100.00 | 2104.55 | 23.13 | 1736.85 | 12500.00 | 3117.85 | 24.94 | - |
| 21 | Tripura | 17.40 | 600.11 | 65.35 | 10.89 | 47.72 | 650.00 | 45.60 | 7.02 | 55.56 | 795.37 | 81.16 | 10.20 | 63.13 | 922.43 | 84.36 | 9.1454 | 86.95 | Not Reported | |||
| 22 | Uttar Pradesh | 21.01 | 7250.00 | 1540.00 | 21.24 | 751.14 | 7728.00 | 1640.00 | 21.22 | 760.50 | 9661.51 | 2026.00 | 20.97 | 1099.78 | 13500.00 | 2830.00 | 20.96 | 1548.82 | 16526.00 | 3740.00 | 22.63 | - |
| 23 | Uttranchal | 17.90 | 1533.63 | 262.42 | 17.11 | 250.22 | 1575.00 | 307.80 | 19.54 | 148.16 | 1865.37 | 300.00 | 16.08 | 175.84 | Not Reported | Not Reported | ||||||
| 24 | West Bengal | 23.00 | 6307.00 | 562.04 | 8.91 | 376.82 | 3065.28 | 261.59 | 8.53 | 182.68 | 4183.70 | 295.56 | 7.06 | 403.89 | 6877.30 | 551.57 | 8.02 | NR | 7669.82 | 1764.54 | 23.01 | 387.99 |
| 25 | Chandigarh | 11.60 | 165.42 | 10.07 | 6.09 | 9.74 | 168.00 | 11.24 | 6.69 | 11.04 | 165.96 | 17.61 | 10.61 | 18.67 | 197.96 | 19.62 | 9.91 | 18.77 | 216.66 | 45.41 | 20.96 | 45.41 |
| 26 | Delhi | 16.90 | 4700.00 | 256.52 | 5.65 | 239.24 | 5025.00 | 290.74 | 5.79 | 248.99 | 5000.01 | 311.74 | 6.23 | 211.01 | Not Reported | Not Reported | ||||||
| 27 | Pondicherry | 16.20 | 412.05 | 43.47 | 10.55 | 42.96 | 468.63 | 73.03 | 15.58 | 67.39 | 615.00 | 99.47 | 16.17 | 82.43 | 925.00 | 108.71 | 11.75 | 84.88 | 1500.00 | 242.85 | 16.19 | - |
| Total | 16.23 | 88591.83 | 10177.93 | 11.49 | 7149.36 | 85757.97 | 10676.63 | 12.45 | 7855.95 | 109098.68 | 12450.69 | 11.41 | 9102.89 | 126165.48 | 15501.35 | 12.29 | 10175.01 | 100045.35 | 14341.73 | 14.34 | 433.4 | |
Note: Reported Special Central Assistance as Component Plan outlay
($) Report vide letter No. 5/Special Central Assistance-14/2005-5159 dated 8.10.05
** As reported in the proj.prop.2006-07
$$ Reported vide letter No. SBCW-93(MISC)/2006 dated 9.8.06
Source: Annual Report 2006-07. Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



