Details of Budget Allocation of Special Central Assistance Released and Number of Beneficiaries During 10th Plan
| Year | Budget Allocation | Expenditure | Beneficiaries (In Lakhs) |
|---|---|---|---|
| 2002-2003 | 379.00 | 434.05 | 5.92 |
| 2003-2004 | 384.60 | 384.86 | 5.90 |
| 2004-2005 | 410.00 | 394.27 | 6.32 |
| 2005-2006 | 407.36 | 407.36 | 5.48 |
| 2006-2007 | 450.15 | 296.28 | 1.65 |
| Upto Dec. 06 |
Source: Annual Report 2006-07. Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



