Flow of funds to Scheduled Castes Sub Plan (SCSP) for Scheduled Castes out of total State Plan outlays during 10th Plan Period
| Year | Total State Plan Outlay | SCSP Outlay | % of SCSP Outlay to State Plan Outlay |
|---|---|---|---|
| 2002-2003 | 88591.83 | 10177.93 | 11.49 |
| 2003-2004 | 85757.97 | 10676.63 | 12.45 |
| 2004-2005 | 108788.89 | 12450.70 | 11.44 |
| 2005-2006 | 98688.14 | 12047.75 | 12.21 |
| 2006-2007 | 70317.40 | 10272.59 | 14.61 |
Source: Annual Report 2006-07. Ministry of Social Justice & Empowerment, Govt. of India, New Delhi.



