Print (Opens in a new window) Large Print (Opens in a new window)

Statewise Distribution of Average Size Per Holding - Scheduled Castes

Table 7.11
Bureau/Scheme Xth plan 2002-03 2003-04 2004-05 2005-06 2006-07
App. Outlay Annual Outlay RE EXP. % of Exp. to Re(6/5) Annual Outlay RE EXP. % of Exp. to Re(10/9) Annual Outlay RE EXP. % of Exp. to Re(14/13) Annual Outlay RE EXP. % of Exp to Re(18/17) Annual Outlay RE EXP. % of Exp. to Re(22/21)
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
Scheduled Castes Development
Central Sector(CS)
SCA to SCP 2313.40 379.00 435.05 434.05 99.77 384.60 384.60 383.86 99.81 410.20 382.13 394.27 103.18 407.36 407.36 407.36 100.00 450.15 450.15 458.90 101.94
NSFDC 125.10 15.10 15.10 15.10 100.00 15.10 10.10 10.10 100.00 15.10 11.00 11.00 100.00 16.60 16.60 16.60 100.00 37.00 37.00 37.00 100.00
NSKFDC 120.00 20.00 20.00 20.00 100.00 20.00 10.00 10.00 100.00 20.00 20.00 20.59 102.95 22.00 22.00 22.00 100.00 80.00 25.00 25.00 100.00
Assistance to Vol. Organistion 150.00 25.00 25.00 24.00 96.00 25.00 25.00 24.00 96.00 26.00 26.00 26.54 102.08 27.00 27.00 27.18 100.67 31.00 31.00 29.00 93.55
Supporting projets of all India Natural of SCs (Res.& Training) 2.50 0.50 0.50 0.46 92.00 0.50 0.50 0.50 100.00 0.50 0.50 0.49 98.00 0.50 0.50 0.25 50.00 0.50 0.50 0.12 24.00
Dr. Ambedkar Foundation 5.00 1.00 1.00 1.00 100.00 1.00 1.00 1.00 100.00 1.00 1.00 1.00 100.00 1.00 1.00 1.00 100.00 1.00 1.00 0.00 0.00
New Scheme
Rajiv Gandhi National Fellowship for Schduled Castes 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16.03 16.03 16.03 100.00 35.13 35.13 34.18 97.30
Self-Employment Scheme for Rehabiliattion of Scavengers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 56.00 56.00 100.00
Top class Education for SCs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 5.00 0.00 0.00

Page: 1 | 2 | Next

Information About: