Statewise Number and Area of Operational Holdings for Scheduled Castes (All Size Classes)
| Sl. | State/UTs | 2000-01 | 1995-96 | % Variation* | |||
|---|---|---|---|---|---|---|---|
| Number | Area | Number | Area | Number | Area | ||
| 1 | Andhra Pradesh | 1367 | 1134 | 1285 | 1067 | 6.38 | 6.27 |
| 2 | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3 | Assam | 139 | 154 | 126 | 133 | 10.67 | 15.69 |
| 4 | Bihar# | 1603 | 420 | 1918 | 729 | NA | NA |
| 5 | Chhattisgarh | 406 | 418 | NA | NA | NA | NA |
| 6 | Goa | Neg | Neg | Neg | Neg | -21.32 | -16.03 |
| 7 | Gujarat | 144 | 270 | 161 | 333 | -10.19 | -18.80 |
| 8 | Haryana | 27 | 42 | 54 | 66 | -50.52 | -36.18 |
| 9 | Himachal Pradesh | 203 | 134 | 191 | 136 | 5.93 | -1.39 |
| 10 | Jammu & Kashmir | 102 | 77 | 101 | 88 | 1.06 | -11.87 |
| 11 | Jharkhand | NA | NA | NA | NA | NA | NA |
| 12 | Karnataka | 823 | 1071 | 727 | 1038 | 13.25 | 3.20 |
| 13 | Kerala | 601 | 45 | 579 | 48 | 3.84 | -5.60 |
| 14 | Madhya Pradesh | 909 | 1354 | NA | NA | NA | NA |
| M.P.+Chhattisgarh | 1315 | 1772 | 1195 | 1803 | 10.06 | -1.72 | |
| 15 | Maharashtra | 802 | 970 | 869 | 1277 | -7.62 | -24.09 |
| 16 | Manipur | 1 | 1 | 3 | 4 | -78.76 | -78.75 |
| 17 | Meghalaya | Neg | Neg | 0 | 0 | 100.00 | 100.00 |
| 18 | Mizoram | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 19 | Nagaland | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 20 | Orissa | 569 | 514 | 546 | 489 | 4.21 | 5.07 |
| 21 | Punjab | 38 | 65 | 51 | 90 | -25.97 | -28.38 |
| 22 | Rajasthan | 819 | 2458 | 766 | 2465 | 6.99 | -0.30 |
| 23 | Sikkim | 2 | 2 | 2 | 2 | 6.88 | 1.88 |
| 24 | Tamil Nadu | 857 | 504 | 911 | 527 | -5.94 | -4.26 |
| 25 | Tripura | 91 | 37 | 53 | 21 | 70.60 | 76-39 |
| 26 | Uttaranchal | 126 | 68 | NA | NA | NA | NA |
| 27 | Uttar Pradesh | 3686 | 1953 | NA | NA | NA | NA |
| Uttaranchal+U.P | 3812 | 2021 | 3614 | 1993 | 5.50 | 1.38 | |
| 28 | West Bengal | 1667 | 1096 | 1534 | 1096 | 8.72 | 0.02 |
| 29 | A & N Islands | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 30 | Chandigarh | 0 | 0 | Neg | Neg | -100.00 | -100.00 |
| 31 | D & N Haveli | Neg | Neg | Neg | Neg | 37.58 | 8.80 |
| 32 | Daman & Diu | Neg | Neg | Neg | Neg | 194.96 | 160.03 |
| 33 | Delhi | Neg | Neg | 1 | Neg | -99.16 | -98.67 |
| 34 | Lakshadweep | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 35 | Pondicherry | 1 | Neg | 2 | 1 | -51.19 | -62.77 |
| Total | 14985 | 12787 | 14688 | 13407 | 2.02 | -4.62 | |
Note:
# For 1995-96, number and area Figure include Jharkhand also.
### Data for the year 2000-01 not collected.
Source: Agricultural Census 2000-01.
Department of Agriculture & Co-operation, Ministry of Agriculture, Govt. of India, New Delhi.



