State-wise List of SC-majority Villages selected under the Scheme
| State | District | Blocks | No. of Villages Selected |
|---|---|---|---|
|
1. Rajasthan (-1 ) (PDF file that opens in a new window) |
1.Sri Ganganagar | 1. Anupgarh | 66 |
| 2. Gharsana | 53 | ||
| 3. Padampur | 41 | ||
| Sub Total | 160 | ||
| 2. Hanumangarh | 1. Tibbi | 30 | |
| 2. Pilibanga | 35 | ||
| Sub Total | 65 | ||
| Total | 2 | 5 | 225 |
|
2. Tamil Nadu (-1 ) (PDF file that opens in a new window) |
1.Tiruvarur | 1. Tiruvarur | 21 |
| 2. Thiruthuraipoondi | 16 | ||
| 3. Muthu Pettai | 8 | ||
| 4. Mannarkudi | 33 | ||
| 5. Needamangalam | 10 | ||
| 6. Kotttur | 16 | ||
| 7. Koradacheri | 18 | ||
| 8. Kudavasal | 4 | ||
| 9. Nannilam | 16 | ||
| 10. Valangaiman | 26 | ||
| Sub Total | 168 | ||
| 2. Cuddalore | 1. Kattumannarkoil | 19 | |
| 2. Kumaratchi | 18 | ||
| 3. Keerapalayam | 20 | ||
| Sub Total | 57 | ||
| Total | 2 | 13 | 225 |
|
3. Bihar (-1 ) (PDF file that opens in a new window) |
1.Gaya | 1. Khijarsarai | 13 |
| 2. Atri | 8 | ||
| 3. Manpur | 19 | ||
| 4. Bodh Gaya | 22 | ||
| 5. Tankuppa | 20 | ||
| 6. Wajirganj | 24 | ||
| 7. Fatehpur | 22 | ||
| 8. Mohanpur | 24 | ||
| 9. Mohra | 8 | ||
| 10. Konch | 4 | ||
| 11. Tikari | 8 | ||
| 12. Belaganj | 7 | ||
| 13. Paraiya | 12 | ||
| 14. Barachatti | 20 | ||
| 15. Bathani | 2 | ||
| 16. Nagar | 11 | ||
| 17. Sadar | 1 | ||
| Total | 1 | 17 | 225 |
|
4. Assam (-1 ) (PDF file that opens in a new window) |
1.Nowgaon | 1. Jugijan | 10 |
| 2. Pakhimoria | 6 | ||
| 3. Kaliabor | 1 | ||
| 4. Odali | 3 | ||
| 5. Lawkhowa | 6 | ||
| 6. Dhalpukhuri | 6 | ||
| 7. Raha | 7 | ||
| 8. Rupahi | 1 | ||
| 9. Kathiatoli | 3 | ||
| 10. Binnakandi | 2 | ||
| 11. Lumding | 1 | ||
| 12. Paschim Kaliabor | 3 | ||
| 13. Niz Lawkhowa | 1 | ||
| Sub Total | 50 | ||
| 2. Morigoan | 1. Mayang | 29 | |
| 2. Kapili(pt) | 4 | ||
| 3. Bhurbandha | 10 | ||
| 4. Laharighat | 7 | ||
| Sub Total | 50 | ||
| Total | 2 | 17 | 100 |
|
5. H.P. (-1 ) (PDF file that opens in a new window) |
1. Sirmour | 1. Rajgarh | 31 |
| 2. Pachhad | 29 | ||
| 3. Nahan | 20 | ||
| 4. Poanta Sahib | 20 | ||
| 5. Sangrah | 25 | ||
| Sub Total | 125 | ||
| 2. Solan | 1. Kunihar | 24 | |
| 2. Dharampur | 34 | ||
| 3. Solan | 25 | ||
| 4. Kandaghat | 17 | ||
| Sub Total | 100 | ||
| Total | 2 | 9 | 225 |
| Grand Total | 9 | 61 | 1000 |
Page: 1



