OH - Male
CATEGORY - OH (MALE)
| S. No | Appl No. | Category | Sex | State | Name | Name & Address | Recommened by | Day Scholar / Hosteller | Course | Amount | Course Fees | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 177 | OH | M | ORISSA | PREMANAND MALLICK | PREMANAND MALLICK, C/O B.C. MALLICK, AT/PO- ANDHARA, DIST. KENDRAPARA- 754240,ORISSA | DIRECTOR, (ACADEMICS), SILICON INSTITUTE OF TECHNOLOGY, SILICON HILLS, PATIA, BHUBANESWAR-751024 | H | BACHELOR OF TECHNOLOGY | 10000 | 10000 | 20000 |
| 2 | 179 | OH | M | UTTARKHAN D | DEEPAK KUMAR | DEEPAK KUMAR, 106, INDRESH NAGAR, KWARI ROAD, DEHRADUN | PRINCIPAL, DAV (P.G.) COLLEGE, DEHRADUN | D | LLB | 7000 | 7000 | |
| 3 | 199 | OH | M | UTTAR PRADESH | MANOJ KUMAR | MANOJ KUMAR, VILL. SAHASPURA (VIKAS NAGAR), POST-PURUSHOTTAMPUR, DIST. MIRZAPUR,UTTAR PRADESH, PIN-231305 | HEAD, UNITED INSTITUTE OF MANAGEMENT, 53, LEADER ROAD, ALLAHABAD, UTTAR PRADESH, PIN-211003 | H | BBA | 10000 | 10000 | 20000 |
| 4 | 196 | OH | M | ORISSA | BEDAPRAKASH RATHA | BEDAPRAKASH RATHA, C/O MINAKETAN RATHA, AT-RASTRADEEP, P.O.- BUXI BAZAR, CUTTACK-753001, ORISSA | ASSISTANT REGISTRAR (ACADEMICS) NATIONAL INSTITUTE OF TECHNOLOGY, ROURKELA-769008, ORISSA | H | B.TECH. | 10000 | 10000 | 20000 |
| 5 | 195 | OH | M | ANDHRA PRADESH | SARIPILLI LOVA | SARIPILLI LOVA, S/O VEERRAJULLATE, D.NO.3- 114, GOLLAPETA, JAGGAMPETE MANDAL, KATRAVWAPALLI E.G. DIST., PIN-533473, ANDHRA PRADESH | COURSE COORDINATOR, UNA EDUCATIONAL & TECHNICAL SOCIETY, UMA MANOVIKAS NAGAR, VAKALAPUDI PANCHYAT, BEHIND RAYUDUPALEM, KAKINADA-533005, A.P. | D | DSE | 4000 | 8000 | 12000 |
| 6 | 183 | OH | M | ANDHRA PRADESH | VANDRA GIRIDHARI | VANDRA GIRIDHARI, S/O SRIRAHULU, TAMARAD, WEST GODAVARI, PENUGONDA (VIA) VADALI | PRINCIPAL, SRI Y.V.S. & SRI B.R.M. ELEMENTARY TEACHER EDUCATION COLLEGE, MUKTESWARAM-533211, EAST GODAVARI DIST., A.P. | D | D.ED. | 4000 | 4000 |
Page: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Next



