OH - Female
DETAILED LIST OF SHORT-LISTED CANDIDATES FOR NATIONAL SCHOLARSHIP FOR 2008-09
CATEGORY - OH (FEMALE)
| S. No | Appl No. | Category | Sex | State | Name | Name & Address | Recommened by | Day Scholar/Hosteller | Course | Amount | Course Fees | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 399 | OH | F | MADHYA PRADESH | KU.SABITHA PATHAK | SABITHA PATHAK,LIG-58,HOUSING BOARD COLONY NEAR ROTARY PARK,TELANG BHAWAN,NARSINGH PUR,- 487001,BHOPAL | PROGRAMME COORDINATOR, USHA UPADHYA,DIGDARSHIKA INSTITUE OF REH & RESEARCH, E-7/88. LALA LAJPAT RAI SOCIETY, ARERA COLONY, BHOPAL- 462016 | D | B.ED | 4000 | 10000 | 14000 | |
| 2 | 315 | OH | F | UTTAR PRADESH | SUDHA GUPTA | SUDHA GUPTA, H.NO-L-5/256,AWAS VIKAS COLONY,BARABANKI,UTTAR PRADESH. | PRINCIPAL,DR.A.S. MAHAVIDYALAYA, DEVA ROAD, LUCKNOW | D | B.ED | 4000 | 10000 | 14000 | |
| 3 | 367 | OH | F | ORISSA | TAPASWINI PRADHAN | TAPASWINI PRADHAN, AT-KATADA,PS- :CHHENIDIPADA/JARAPADA,T HE- CHHENIDIPADA,DISTT,ANGUL-759127,ORISSA | DIRECTOR,SWAMI VIVEKANANDA NATIONAL INSTITUE OF REH. TRAINING & RESEARCH, OLATPUR, BAIROI, CUTTACK, ORISSA | H | MASTER IN O.T. | 10000 | 10000 | 20000 | |
| 4 | 182 | OH | F | TAMIL NADU | LITTLE FLOWER REEENI.J | LITTLE FLOWER REENI.J, VS.JOHN ANTONY XAVIER,WEST STREET KUTHENKULY,TAMIL NADU- 627104 | PRINCIPAL,ST.XAVIER'S COLLEGE, PALAYAMKOTTAI, KUTHENKULY-627104 | H | B.A(TAMIL) | 7000 | 7000 | ||
| 5 | 324 | OH | F | MADHYA PRADESH | MAYURI MATHUR | MAYURI MATHUR,BELOT ROAD,KALA BAGH SAKET NAGAR,GANJ BASODA,DISTT,VIDISHA,MAD HYA PRADESH-464221. | ASSTT. REGISTRAR, SYMBIOSIS INTERNATIONAL UNIVIERSITY (SCMHRH), SYMBIOSIS INFOTECH CAMPUS, PLOT NO.15, RAJIV GANDHI INFOTECH PARK, MIDC, HINJEWADI, PUNE-411057 | H | MASTER OF BUSINESS ADMINISTRATI ON. | 10000 | 10000 | 20000 | |
| 6 | 559 | OH | F | KARNATAKA | BANYALA UMA DEVI | BANYALA UMA DEVI,RLY & Q.NI-218/B,STATION AREA,RAICHUR,KARNATAKA-584101. | PRINCIPAL,JSS POLYTECHNIC FOR THE PHY,HANDICAPPED | H | COMPUTER SCIENCE | 7000 | 2870 | 9870 | |
| 7 | 568 | OH | F | TAMIL NADU | A.ESHER RANI | A.ESHER RANI,D/O.P.ANTONY SAMY,MIDDLE STREET,ARULAMBADY,POST, VILLUPURA,TAMIL NADU - 60570. | PRINCIPAL,JSS POLYTECHNIC FOR THE PHY,HANDICAPPED | H | COMPUTER SCIENCE | 7000 | 2870 | 9870 | |
| 8 | 552 | OH | F | KARNATAKA | JANAKI DHANYANKUMAR GUGGARI | JANAKI DHANYANKUMAR GUGGARI,SHIRAGUPPI,HUBA LLI(t),DHARWAD(D),KARNATA KA-580022. | PRINCIPAL,JSS POLYTECHNIC FOR THE PHY HANDICAPPED | H | DIP IN COMPUTER SCIENCE | 7000 | 2670 | 9670 |



