INCREMENTAL INCOME OF BENEFICIARIES DUE TO PROGRAMME / SCHEME DURING THE LAST THREE YEARS PRECEDING
Statement-IV
| IMPACT OF PROGRAM ON BENEFICIARIES | IIIrd Year | IInd Year | Ist Year | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Below 25000 | 25000 to 50000 | Above 50000 | Below 30000 | 30000 to 60000 | Above 60000 | Below 30000 | 30000 to 60000 | Above 60000 | |
| a) No. of applicants | |||||||||
| b) Beneficiaries | |||||||||
| c) Number of employed | |||||||||
| d) Number of self-employed | |||||||||
| e) Drop-outs | |||||||||



