Representation of Other Backward Classes (OBCs) in the Central Government Services (as on 01.01.2005)
| Group | Total | OBC | % |
|---|---|---|---|
| A | 80589 | 3791 | 4.7 |
| B | 139958 | 3252 | 2.3 |
| C | 2036103 | 119968 | 5.9 |
| D | 767224 | 32973 | 4.3 |
| (Excluding Sweepers) | |||
| Sweepers | 81174 | 1834 | 2.3 |
| Total | 3023874 | 159984 | 5.29 |
| (Excluding Sweepers) | |||
| Total | 3105048 | 161818 | 5.21 |
| (Including Sweepers) |
Note: It does not include information in respect of two ministries.
Source: Annual Report 2005-06, Ministry of Personnel, Public Greivances & Pensions, Govt of India, New Delhi.



