Annexure-III
| Name of the State | Name of the District | Name of the Orgn. & address | Name of the Project | Comments of the Screening Committee |
|---|---|---|---|---|
| 1. Andhra Pradesh | Adilabad | Disabled Educational Training and Rehabilitatino Organisation Society (DETROS), Dr. Shashidhar Campus, H.No. 1-106, Sofinagar Road, Nirmal, Distt. Adilabad-504106 (A.P.) | Special School for MR | Not recommended since the school does not have qualified staff. |
| 2. Andhra Pradesh | Chittoor | Velugu, Mittapalle Udaya Mohan Reddy, II-270, A1, Society Colony, Madanpalli, Distt. Chittoor-517325 (A.P.) | Residential School for Hearing Impaired Children | Not sufficient since the qualified staff is not sufficient to run the school. |
| 3. Andhra Pradesh | Chittoor | Rashtriya Seva Samithi, Seva Nilayam, Near Annamaiah Marg, AIR Bye-Pass Road, Tirupati-517501 (A.P.) | Construction of Class Room for Residential School for Mentally Challenged Children and Physiotherapy Centre | Not recommended since the purpose is not a priority. |
| 4. Andhra Pradesh | East Godavari | Dr. K.V.R. Research Foundation for Health and Rehabilitation, College Road, Amalapuram, East Godavari Distt., (A.P.) | Shreya School for Special Education of the Disabled Children | Not recommended since staff is not sufficient to meet the requirement and also not provided annual reports & audited accounts for 2005-06 |
| 5. Andhra Pradesh | Hyderabad | Devnar Foundation for the Blind, Plot No.185, Road No.1, West Marredpally, Secunderabad-500026 (A.P.) | Sai Vocational Jr. College of Physiotherapy for Visually Impaired | Not recommended since qualified staff is not sufficient to meet the requirement. |
| 6. Andhra Pradesh | Hyderabad | Aathmeeya Manasika Vikasa Kendram, 12-13-830/15, Street No.1, Tarnaka, Secunderabad-500017 (A.P.) | Abhyaasan Special School for Slow Learners | Not recommended since complete documents are not submitted. |
| 7. Andhra Pradesh | Hyderabad | Andhra Pradesh Association for the Welfare of the Mentally Retarded, 11-6-170, Vallabhdas Buildings, Public Garden Road, Nampally, Hyderabad - 01 (A.P.) | Early Intervention Project for Infants with Developmental Delays (both home based and center based) | Not recommended since the project objects are not clear. |
| 8. Andhra Pradesh | Hyderabad | Shri Guru Sankalpam, 1-9-286/4, Ramnagar Gundu, Hyderabad - 500044 (A.P.) | Special School and VTC for Mentally Challenged | Not recommended since the school does not have sufficient staff. |
| 9. Andhra Pradesh | Hyderabad | Sri Vidhya's Centre for the Special Children, H.No. 10-3, Plot No. 41, East Marredpally, Secunderabad-500026 | Special School for Mentally Retarded Children | Not recommended since the school does not have sufficient staff. |
| 10. Andhra Pradesh | Khammam | Sai Manoteja Mentally Handicapped Society, Near P.V. Dispensary, P.V. Township, Manuguru Mandal, Distt. Khammam (A.P.) | Special Education Cum VTC for Mentally Challenged | Not recommended since sufficient qualified staff is not available. |
| 11. Andhra Pradesh | Khammam | Mephi Mentally Retarded Rehabilitation Centre, H. No.3-46, Jalagam Nagar Peddathanda, Khammam Rural Mandalam, Distt. Khammam, A.P. 507003 | Special School for Mentally Retarded Children | Not recommended since the school does not have sufficient staff. |
| 12. Andhra Pradesh | Krishna | Sirisha Rehabilitation Centre, D.No. 3/57, Veerankilock, Pamidimukkala Mandal, Krishna Distt. 521250 (A.P.) | Community Based Rehabilitation Programme | Not recommended since another poject of the organisation has been recommended |
| 13. Andhra Pradesh | Kurnool | Smt. G. Narayanamma Pulla Reddy, Respite Home for the Adult Mentally Retarded Girls, G.P.R. Nagar, Nandyal Road, Kurnool-518002 (A.P.) | Construction of Building | Not recommended since no project is presently supported by the Ministry. |
| 14. Andhra Pradesh | Mahabubnagar | Residential School for Blind, Gadwal, Distt. Mahabubnagar-509125 (A.P.) | VTC for Blind Adults | Not recommended since staff list with qualification not provided. |
| 15. Andhra Pradesh | Nalgonda | KIRNAM, C-835, NGO's Colony, Vanasthalipuram, Ranga Reddy Distt. 500070 (A.P.) | Halfway Home for the Psychological Rehabilitation of Treated or Controlled Mentally Ill Persons | Not recommended since project has not commenced. |
| 16. Andhra Pradesh | Nalgonda | Karunya Dalitha Swachanda Seva Samstha, Redlakunta, Kodada Mandal, Distt. Nalgonda, (A.P.) | Residential School for the PH | Not recommended since staff list with qualification not provided. |
| 17. Andhra Pradesh | Nizamabad | Samaraksha Seva Samithi, H.No. 1-51/34, Bear Uppala Mallaiah Petrol Pump, Pangra (B) Village, Mdl. & Dist. Nizamabad 503230 (A.P.) | Spl. School for the MH | Not recommended since qualified staff is not sufficient to run the school. |
| 18. Andhra Pradesh | Ranga Reddy | KIRNAM, C-835, NGO's Colony, Vanasthalipuram, Ranga Reddy Distt. 500070 (A.P.) | Construction of Building | Not recommended since the project is low priority. |
| 19. Andhra Pradesh | Ranga Reddy | KIRNAM, C-835, NGO's Colony, Vanasthalipuram, Ranga Reddy Distt. 500070 (A.P.) | Survey, Identification, Awareness and Sensitization | Not recommended since list of staff along with their qualification not provided. |
| 20. Andhra Pradesh | Srikakulam | Sumitra Mahila Welfare Society, A/5 R&B, Near J.C. Bunglow, Srikakulam Distt.-532001, Andhra Pradesh | Residential School for Hearing & Speech Impaired | Not recommended since staff list alongwith the qualification of staff not provided. |
| 21. Andhra Pradesh | Srikakulam | Guest Manovikasa Kendram, Balleda Sankara Rao, Borivanka, Via-Manikyapuram, Kaviti Mandal, Distt. Srikakulam, A.P. 532292 | Special School for the Mentally Retarded Children | Not recommended since project does not have sufficient number of qualified staff. |
| 22. Andhra Pradesh | Srikakulam | Saranya (The House of Mercy) Manovikas Kendra, Konna Veedhi, D.No. 3-3-3/D, P.S.N.M.H. School North Side, Srikakulam- 532001 Andhra Pradesh | Residential Special School for Mentally Challenged Children | Not recommended since the school does not have sufficient qualified staff. |
| 23. Andhra Pradesh | Srikakulam | Rajiv Special Handicapped Educational Society, A.P.H.B. Colony, MIG-480, Near Collector's Bunglow, Distt. Srikakulam, Andhra Pradesh-532001 | Bethesda Mercy Mentally Challenged Children Residential School | Not recommended since beneficiaires are less and staff qualified is also less. |
| 24. Andhra Pradesh | Visakhapatnam | Mandala Vikalangula Samkshema Sangham, Atchuthapuram (Post & Man), Visakhapatnam Distt. 531011 (A.P.) | Special School for Hearing Handicapped | Not Recommended Since the project does not have qualified staff. |
| 25. Andhra Pradesh | Visakhapatnam | Mandala Vikalangula Samkshema Sangham, Atchuthapuram (Post & Man), Visakhapatnam Distt. 531011 (A.P.) | Special School for Visually Impaired | Not recommended since do not have qualified staff. |
| 26. Andhra Pradesh | Visakhapatnam | Mandala Vikalangula Samkshema Sangham, Atchuthapuram (Post & Man), Visakhapatnam Distt. 531011 (A.P.) | Home Based Rehabilitation Programme for MR (Alambana) | Not recommended since sufficient qualified statt is not available. |
| 27. Andhra Pradesh | Visakhapatnam | The Sun Flower Educational and Charitable Society, D. No. 1-1-116, Near Ramalakshmi Apts., Peddawaltair, Greater Visakhapatnam, Andhra Pradesh-530017 | Special School for Mentally Challenged and Hearing Impaired Children | Not recommended since the project lacks focus and the staff is not qualified. |
| 28. Andhra Pradesh | Vizianagaram | Society for Education of Deaf and Blind, 2-2-20, Perlavari St., Vizianagaram-535001 (A.P.) | Vikas School for the Mentally Retarded for Adult Deaf | Not recommended since qualified staff is not sufficient for running the school. |
| 29. Andhra Pradesh | Vizianagaram | Platinum Vocational Training Centre (The Leprosy Mission), Chelluru BO, A.P.S.P. Quarters (S.O.), Vizianagaram, Andhra Pradesh-535005 | VTC for the Disabled | Not recommended since complete documents not submitted. |
| 30. Andhra Pradesh | West Godavari | Santhi Welfare Association, D.No.13-5-20, Parimiarjanudu Street, Kovvur-534350, Distt. Godavari, Andhra Pradesh | Mothers Theressa Home for Residential and Day Scholars School | Not recommended since the school does not have sufficient number of qualified staff. |
| 31. Chhatisgarh | Durg | Suwani Shikshan Samiti, Bhilai nagar, Durg | Special school for Mentally challenged | Not recommended since inspection report not furnished and has not completed 02 years |
| 32. Chhatisgarh | Raipur | Chhattisgarh Viklang Kalyan Sangh,Raipur | Special school for Mentally challenged | Not recommended for want of inspection report |
| 33. Chhatisgarh | Kobra | Ankur, Kobra | Spl. School for MR | Not recommended since one project already funded. |
| 34. Delhi | South West | Sanjeevani Social Welfre Society, RZ 51/A, Street NO. 7 Durga Park, New Delhi 45 | Home based Rehabilitation for Special Children | Not recommended since qualified staff is not available. |
| 35. Delhi | South | Physically Handicapped Book Binding Association, 69/A, Tuglakabad, New Delhi | Purchase of Vehile | Not recommended since project is not a priority. |
| 36. Delhi | South | Physically Handicapped Book Binding Association, 69/A, Tuglakabad, New Delhi | Construction of Building | Not recommended since inspection report has not found the project worth taking up. |
| 37. Delhi | West | Handicapped Children's Parents Association, Dwaraka, New Delhi | Respite Care Centre for Cerebral Palised Children | Not recommended since it is a new project and has completed less than two years. |
| 38. Delhi | East | Janta Sewa Samiti, Regd Office Shastri Nagar, Ghaziabad | Identification Awareness and Sensitization(Handicapped), | Not recommended since the project is running for less than two years. Further inspection report is also not satisifactory. |
| 39. Delhi | East | Meri Saheli, Yamuna Vihar, Delhi | VTC for OH, MR, VH | Not recommended since list of staff & their qualification not provided |
| 40. Gujarat | Ahmedabad | Andh Kalyan Kendra, Ranip, Ahmedabad | Physiotherapy Training for Blind Women | Not recommended since qualified staff is not available |
| 41. Gujarat | Ahmedabad | Andh Kalyan Kendra, Ranip, Ahmedabad | Office file making for Blind Women | Not recommended since number of beneficiaries is too small to become viable |
| 42. Gujarat | Ahmedabad | Unnati Kelvani Mandal, Ta. Daskroi, Distt. Ahmedabad | Day School for MR | Not recommended since the project has not complete two years |
| 43. Gujarat | Ahmedabad | Bharat Lokhit Seva Sammeetee Trust, 1/B, Azadnagar, Fatehwadi, Sarkhej, Ahmedabad, Gujarat | Residential and Day Care School for MR Children | Not recommended since the project has not complete two years |
| 44. Gujarat | Ahmedabad | Andh Apang Kalyan Kendra, Ghatlodiya, Ahmedabad, Gujarat | VTC | Not recommended since complete documents are not submitted. Audited Accounts and Annual Report for complete period not available |
| 45. Gujarat | Bhavnagar | Ankur, Plot No. 1945, Sardarnagar Circle, Near Working Women's Hostel, Bhavnagar, Gujarat | Transport Allowance | Not recommended not cover under the scheme |
| 46. Gujarat | Kheda | Shri V.S. Gandhi Charitable Trust, Kapadvang, Distt. Kheda, gujarat | Pre-School & Early Intervation & Training for HI | Not recommended since project has not complete 2 years |
| 47. Gujarat | Kutch | Shri Navchetan Andhjan Mandal, C/o Viklang Vidhya Vihar, Mahdapur, Distt. Kutch, Gujarat | Workshop Shelter for Disabled | Not recommended since number of beneficiaries is too small for the project |
| 48. Gujarat | Kutch | Mata Laxmi Rotary Charitable Society, Adipur, Kutch, Gujarat | Transport Allowance | Not recommended since the project is not covered in the scheme |
| 49. Gujarat | Kutch | Navchetan Andhjan Mandal Viklang Cidhya Vihar Madhapur Bhuj, Distt. Kutch, Gujarat | Construction of Girls Hostel Building | Not recommended since the organisation is not getting grant in aid in any other project |
| 50. Gujarat | Surat | Universal Welfare Trust of India, Bardoli, Distt. Surat, Gujarat | Special Care Center forSlow Learners | Not recommended since project has not complete 2 years |
| 51. Gujarat | Vadodara | Asha Special Education Center, C/o Shri Ladharam Sing Hindu School, B/H Nagar Baug, Mandvi, Vodadara | Special School (Day Care) | Not Recommended since not completed documents are not enclosed (Staff List,Registration Certificate etc.) |
| 52. Gujarat | Vadodara | Disha Charitable Trust, Alkapur, Baroda, Gujarat | Spl. School and Therapy Center for MR Children, Cerebral Palsy, Down Syndrome & Autism | Not Recommended since all documents are not enclosed (Stuff list are Audited Accounts2005-06. |
| 53. Gujarat | Vadodara | Bal Bhavan Society, Behind Sayajibaug, Karelibaug, Vodadara, Gujarat | Special School for MR | Not Recommended Since the project is running for same only last year.Does not meet the requirment of two years. |
| 54. Haryana | Sonepat | Shri Haridas Shiksa Samiti, Sonepat | Special School for HI | Not recommended since inspection report not received. |
| 55. Haryana | Faridabad | Education and Rehabilitation Centre for Special Children | Special School for OH, VH, MR and HH | Not recommended since original papers from State govt. not received. |
| 56. Haryana | Punchkula | Haryana Saket Council, Chandimandir, Panchkula | Establishment and running of Special School | Not recommended since complete documents like audited accounts and annual report are not submitted. |
| 57. Jammu & Kashmir | Kashmir | She Hope, Kashmir | Special school for disabled kids. | Not recommended since State Govt. Recommendation and Inspection Report not submitted |
| 58. Karnataka | Bangalore | Spastics Society of Karnataka, 31, 5th Cross, 5th Main, Indiranagar I Stage, Bangalore, Karnataka | (I) Survey Identification Awareness and Sensitization (ii) Workshop/Seminar/Rural Camps |
Not recommended since objective is not clearly defined in terms of places to be surveyed etc. |
| 59. Karnataka | Bangalore | Dr. S.R. Chandrasekhar Institute of Speech and Hearing, Hennur Road, Lingarajapuram, Bangalore, Karnataka | School for Hearing Impaired | Not recommended since organisation has sufficient resources to run the school. |
| 60. Karnataka | Bangalore | Sri Sharada Matha Education & Cultural Trust, No.01, 4th Cross, Rammakka Block, Muddamma Garden Extn., Benson Town Post, Bangalore | Special School for MR Children | Not recommended since complete documents are not submitted (Annual Report of last two years) |
| 61. Karnataka | Belgaum | Sri Shiva Shikshana Samsthe, Hadkal, Tal. Raibag, Distt. Belgaum, Karntaka | Residential School for MR Children | Not recommended since sufficient number of qualified teachers are not available |
| 62. Karnataka | Belgaum | Jai Karnataka Handicapped Society's, Raibhag, Distt. Belgaum, Karnataka | Residential School for Deaf & Dumb | Not recommended since qualified staff is not engaged. |
| 63. Karnataka | Bellary | Dr. Bheema Education Society,(SC Management), Siruguppa, Bellary Distt., Karnataka | Residential School for MR Children | Not recommended since the organisation does not have sufficient number of qualified teachers. |
| 64. Karnataka | Bellary | Adarsha Education Society, Sanganakal, Bellary, Karnataka | Residential School for MR Children | Not recommended since complete documents are not enclosed. |
| 65. Karnataka | Bidar | Mahamanava Universal Welfare Charitable Trust, H.No. 2-176, CMC Layout, Gandhi Nagar, Mailoor, Bidar, Karnataka | Residential School for the Deaf and Dumb | Not recommended since staff is not qualified. |
| 66. Karnataka | Bidar | Sri Sri Sri Shadakshari Shivyogi Siddarameswara Shikshana Samsthe, Sri Siddarameshwar Krupa Building, Bidr, Karnataka | Residential School for MR Children | Not recommended since staff is not qualified. |
| 67. Karnataka | Chikmagalur | Sri Niveditha Education Society, Bikkodu, Belur Taluk, Hassan Distt., Karnataka | Residential Primary School for Deaf & Dumb | Not recommended since another project for the organisation has been recommended |
| 68. Karnataka | Chamrajanagar | Sneha Bharathi Education Society, Siddarthanagar, Opp. D.C. Office, Chamrajanagar Town, Chamrajanagar Distt., Karnataka | Residential Special School for MR Children | Not recommended since the project has not completed two years. |
| 69. Karnataka | Chamrajanagar | Nanda Deepa Education & Rehabilitation Society of Disabled, No. 33, Maliyappanahalli, Hosakota Taluk, Bangalore Rural District., Karnataka | Residential Special School for MR Children | Not recommended since the project not completed two years |
| 70. Karnataka | Hassan | Vidyaranya Education & Development Society, Ward No.2, Chennigaraya Extension, Near Telephone Exchange, Channarayapattana, Hassan Distt., Karnataka | Residential School for Visually Impaired Children | Not Recommended since a project VH is running in the District and another project of the orgn. has been recommended |
| 71. Karnataka | Mangalore | Seva Bharathi ®, Balamaruthi Vyayam Mandala, V.T. Road, Mangalore, Karnataka | Special School for MR Children | Not recommended since the organisation has adequate resources to run the projects at its own |
| 72. Karnataka | Raichur | Shri Manik Prabhu Shikshan Samiti, Maniknagar, Tq. Humnabad, Distt. Bidar, Karnataka | Special School for VH children | Not recommended since the organisation has sufficient resources to run the school |
| 73. Karnataka | Shimoga | Surabee Mahila Mandali, 662/a, 8th Main Road, P.J. Extension, Davangere, Karnataka | Special School for VH children | Not recommended since information regarding qualified staff is not provided with respect to their specialists. |
| 74. Karnataka | Tumkur | Sri Guru Education Society ®, Ambedkar Circle, Madhugir, Tumkur Distt., Karnataka | Residential School for Deaf & Dumb | Not recommended since complete documents are not submitted (Audited Accounts) |
| 75. Karnataka | Tumkur | Swadeshi Mahila Mandali, Molakalmur, Chitradurga Distt., Karnataka | Special School for Deaf & Dum | Not recommended since the project has not complete two years |
| 76. Karnataka | Udupi | Jeevan Welfare Trust ®, Near Police Station, Karkala, Udupi, Karnataka | Special School for MR Children | Not recommended since qualified staff is not sufficient to run the school |
| 77. Karnataka | Udupi | Mahila Samaj Seva Trust,Voderhobli-Kundapura, Udupi Distt., Karnataka | Special School for MR Children | Not recommended since qualified teachers are not sufficient to meet the requirement of children |
| 78. Karnataka | Uttar Kannada | Sri Bhuvaneshwari Women and Child Social Welfare Society, 244/39, Tahshildar Galli, Belgaum, Karnataka | Residential Special School for MR Children | Not recommended since qualified teachers are not sufficient to meet the children requirement |
| 79. Karnataka | Uttar Kannada | Sri Mallikarjun Jan Seva Society, Plot No.96, CTS No. 8964, Sec. 2, Shivabasav Nagar, Belgaum, Karnataka | Residential School for MR Children | Not recommended since qualified staff is not sufficient to run the school |
| 80. Kerala | Kottayam | Jeevodaya Centre, school for Mentally Retarded, Kurumpanadom, Changanacherry | School for Mentally Handicapped | Not recommended since application is not in prescribed format and annual reports not submitted |
| 81. Kerala | Ernakulam | Vimala Mahila Samajam, FCC Provincial House, Muvattupuzha P.O., Ernakulam | Pre School and Early Intervention for (MR and Cerebral Palsied ) | Not recommended since already funded two projects |
| 82. Kerala | Idukki | Amala Service Centre, Kattappana, Idukki | Special School for Mentally Retarded | Not recommended since complete documents are not submitted (Application form and annual reports) |
| 83. Kerala | Idukki | Assisi Special School for the Mentally Challenged, Kattappana, Vellayamkudy P.O., Idukki | Special School for Mentally Retarded | Not recommended since completed documents are not submitted (audited accounts and annual report for 2004-05) |
| 84. Kerala | Idukki | Pratheeksha Nikethan, Anakkara P.O., Kumily-8, Idukki | School for Mentally Retarded | Not recommended since the project has not completed two years |
| 85. Kerala | Kannur | Pratheeksha Bhavan, Puzhathi Village-Pallikunnu, Kannur | School for Mentally Retarded | Not recommended since staff list is not enclosed |
| 86. Kerala | Kasaragode | Jyothi Bhavan School for lthe Mentally Retared, Chittarikkal P.O., Kasaragode | School for Mentally Handicapped | Not recommended since accounts are not submitted |
| 87. Kerala | Kochi | Janey College of Allied Health, Janey Nagar, Eroor, Kochi | Teachers Training Programme | Not recommended since complete documents are not submitted (audited accounts of 2004-05 and annual reports for two years) |
| 88. Kerala | Kottayam | St. John of God Special School, Annadivayal, Velloor, Pampady, Kottayam |
School and Home for the Mentally Handicapped | Not recommended since complete documents are not submitted (audited accounts and annual report 2004-05) |
| 89. Kerala | Kottayam | Sneharam Special School for MR, Kochidappady, Palai P.O. Kottayam | School for Mentally Handicapped | Not recommended since qualified staff is not available |
| 90. Kerala | Kottayam | Vikas Yojana Social Service Society, Chelliozhukam Road, Kottayam | School for Mentally Retarded | Not recommended since complete documents are not submitted (Annual Report and audited accounts of 2004-05) |
| 91. Kerala | Kottayam | YMCA Bodhinilayam, YMCA Building, Kottayam | School for Mentally Retarded | Not recommended since number of projects of MR school are supported |
| 92. Kerala | Kottayam | Holy Cross Special School for the Mentally Challenged, Mannackanad, Kuravilangad, Kottayam | School for Mentally Retarded | Not recommended since documents (audited accounts and annual reports for all the years) are not submitted |
| 93. Kerala | Kottayam | Ashaniletan Special School for the Metally Retarded, Ayamkudy P.O., Kottayam | School for MR | Not recommended since application is not in prescribed format and audited accounts and annual report for 2004-05 not submitted |
| 94. Kerala | Kottayam | Mother Thersa Special School for Mentally Handicapped Children, Uzhavoor P.O., Kottayam | Special School for Mentally Handicapped | Not recommended since adequate trained staff not available |
| 95. Kerala | Kozhikode | Abayam Special School for Mentally Retarded, Chemacherry P.O., Kozhikode | School for Mentally Retarded | Not recommended since annual reports for the last two years not enclosed and audited accounts of last one year are not enclosed |
| 96. Kerala | Kozhikode | Society for Mental Health, Tamton Avdyk Azeez Memorial Manas Centre, Thalakkkulathur, Kozhikode | Half Way Home for Mentally Ill Persons | Not recommended since complete documents are not submitted (audited accounts of 2005-06 and annual reports for two years |
| 97. Kerala | Kozhikode | Assoication for Welfare of the Handicapped, Post Box No.59, 17/194 a M'square Complex, Pavamony Road, Kozhikode | School for Exceptional Children | Not recommended since complete documents are not submitted |
| 98. Kerala | Thiruvananthapuram | Balavihar, Mentally Retarded Development Training Centre, Thiruvanathapuram | Special School for Mentally Retarded | Not recommended since number of projects of MR schools are supported |
| 99. Kerala | Thiruvananthapuram | Karunalayam Charitable Association, House No.K.P. XII/677, USHUS Convent Road, Nemom P.O.,Thiruvananthapuram | Residential School for Mentally Retarded | Not recommended since 6 MR schools are supported and less number of qualified staff |
| 100. Kerala | Thrissur | Infant Jesus Mentally Retarded School, Eranellur, Thrissur | School for Mentally Retarded | Not recommended since number of MR schools are running in the District |
| 101. Kerala | Thrissur | Cyrene Charitable Society, Kodunga, Vellikulangara, Thrissur | School for Mentally Handicapped | Not recommended since number of projects are supported in the district |
| 102. Madhya Pradesh | Hosgabgabad | Dr. Annibesent Special School, Sadar Bazar, Hisgabgabad | Special School for MR | Not recommended since qualified staff not employed |
| 103. Madhya Pradesh | Gwalior | Late Pandit Vidyaram Jee Sastri Shiksha and Social Welfare Samiti, Gwalior | Training Centre for Disabled | Not recommended since staff does not have required qualification |
| 104. Madhya Pradesh | Mandsaur | Indian Redcross Society, Mandsaur, Mook Badhir Vidyalay, rewas Dewada Road, Mandsaur | Special School for Deaf & Dumb | Not recommended since there is no qualified staff |
| 105. Madhya Pradesh | Mandsaur | Indian Redcross Society, Mandsaur, Mook Badhir Vidyalay, rewas Dewada Road, Mandsaur | Special School for MR | Not recommended since there is no qualified staff |
| 106. Maharashtra | Ahamadnagar | Manavmukti Alpsankhank Welfare & Education Mahila Mandal, Beribag Harsul, Aurangabad | Building Construction for Special Residential School for MR Children | Not recommended since no other project is funded |
| 107. Maharashtra | Aurangabad | Watsalya Muk-Badir, Niwasi Vidyalaya, Karmad, Tal. & Distt. Aurangabad, Mah. | Special Residential School for Deaf & Dumb | Not recommended since the project has not complete two years |
| 108. Maharashtra | Gondia | Dandkaranya Bahuuddyeshiy Shikshan Sanstha, Dighori (Na), Post Murmadi/Tup, Tal. Lakhani, Distt. Bhandara, Mah. | Residential School for OH | Not recommended since scheme does not allow for spl. School of OH |
| 109. Maharashtra | Hingoli | Dhammashila Mahila Vikas Mandal, Govind Nagar, Near Ujwal Enterprise, Airport Road, Nanded, Mah. | Residential School for Deaf & Dumb Children | Not recommended since project has not complete 2 years |
| 110. Maharashtra | Jalna | Shivam Mahila Shikshan Prasarak Mandal, Parbhnai Br. Jalna, Kabadi Mohella, Opp. Udasi Math, Jalna, Mah | Special School for Handicapped Children | Not recommended since staff is not qualified and project has not complete 2 years |
| 111. Maharashtra | Mumbai | Jankibai Shikshan Sanstha, A-3, Mehta Apartment, Prof. VS Agashe Path, Dadar (W), Mumbai Tal Jt, Distt. Sangli, Mah. | Infant Training Programme | Not recommended since the project is not in priority area of work |
| 112. Maharashtra | Mumbai | NAB, 11, Khan Abdul Gaffer Khan Road, Worli Seaface, Mumbai | Direct Client Service | Not recommended underscheme, hence rejected |
| 113. Maharashtra | Nagpur | Rashtrasant Tukdoji Maharaj Technical & Education Society, Kumbhalkar Bhawan, Ganeshpeth, Nagpur, Mah. | Vocational Training Workshop for OH | Not recommended since inspection report and latest accounts not provided |
| 114. Maharashtra | Nandurbar | Vidyaniketan Cultural Social Eduation Multiobjectival Service Oriented Society, Dhamdod, Post Umarde Khurde Tal. Distt. Nandurbar, Mah. | Residential School for Blind | Not recommended since project has not complete 2 years |
| 115. Maharashtra | Parbhani | Ramputra Sevabhavi Sanstha, Parbhani, Tal.&Distt. Parbhani, Mah. | VTC for Disabled | Project has not complete two years hence not recommended |
| 116. Maharashtra | Parbhani | Deep Shikshan Sanstha, Post Karegon Raod, Parbhani, Mah. | Residential VTC for Disabled | Project has not complete two years hence not recommended |
| 117. Maharashtra | Pune | Cochlea Pune for Hearing and Speech, 161-A, Modi Baug, Ganeshkhind Road, Shivsagar Apt., Near Mhasoba Gate, Shivajinagar, Pune, Mah. | Survey Identification, Awareness and Sensitization | Not recommended since this is not priority area |
| 118. Maharashtra | Pune | Society for the Education of the Cripped (Child & Adult), Motlibai Street, Agripada, Mumbai, Mah. | Centre for Independent Living | Not recommended since information about date of commencement of project not provided |
| 119. Maharashtra | Ratnagiri | Sangli Mission Society, Sant Thoma Bhavan, P.B.No. 306, Raman Mala, Kolhapur, Mah. | Special School for MR Children | Not recommended since the project has not complete two years |
| 120. Maharashtra | Sangli | Ajinkya Foundations, Institute for the Mentally Handicapped Near Lal Jain Mandir, Kupwad, Tal. Miraj, Distt. Sangli, Mah. | Special School for MR Childen | Not recommended since number of beneficiaries and qualified staff is less |
| 121. Maharashtra | Sangli | Mallikarjun Shikshan Prasarak Mandal, Madgyal, Tal. Jat, Distt. Sangli, Mah | Special School for Deaf & Dumb | Not recommended since complete documents not submitted like audited A/Cs, Annual Report etc. Date of start of project is not indicated |
| 122. Maharashtra | Solapur | Swami Samarth Shikshan Prasarak Va Bahuuddeshiya Sanstha, Tippehalli, Post-Junoni, Tal. Sangola, Distt. Solapur, Mah | Residential School for OH | Not recommended since the project is not correct in the scheme |
| 123. Maharashtra | Yaotmal | Blind Welfare Association of India, Police Mitra Society, Visava Colony-3, Pimpalgaon Road, Yaotmal, Mah. | Residential School for Blind | Not recommended since the project has not complete two years |
| 124. Maharashtra | Osmanabad | Akhil Bhartiya Apang Kallayankari Prasarak Mandal, Osmanabad | Residential School for MR | Not recommended since project has not completed two years |
| 125. Manipur | Churachandpur | People Advance in Social Service(PASS),Churachandpur | Vocational Training Centre | Not recommended since UC of earlier grant not submitted |
| 126. Orissa | Bargarh | Physically Handicapped School at Kandhara, P.O. Bijepur, Dist. Baragarh, Orissa | Spl. School for Blind, Deaf & MR Children | Not recommended since project does not have adequate qualified staff |
| 127. Orissa | Bhadrak | Swami Jibananda Bramha Chari Badhita Kalyan Institution, At PO.Biras, Dist.Bhadrak, Orissa | Spl. School for Deaf and Blind | Not recommended since audited accounts for 2004-05 and annual reports for 2004-05, 2005-06 not submitted |
| 128. Orissa | Bhubaneswar | Jewels International , A/3, Institutional Area, R.R.L. Campus, Near Hotel Swosti Plaza, Bhubaneswar | Teachers Training Centre for MR | Not recommended since the project is already supported |
| 129. Orissa | Bhubaneswar | Shanta Memorial Rehabilitation Centre,108 D Master Canteen Building, Station Square, Unit III Bhubaneswar - 751001 | Early Intervention for Prevention of Disability through Capacity Buildings of ICDS Workers | Not recommended since the project has not yet started |
| 130. Orissa | Ganjam | Ganjam District Orthopaedically Handicapped Welfare Assocn.Netaji Subhas Marg, Near S.P. Residence At/PO Chatrapur, Dist. Ganjam-761020 | CBR | Not recommended in view of the inspection report. |
| 131. Punjab | Patiala | Black Elephant Asha School | Special Schoor for MR/CR and OH | Not recommended since staff is not qualified. |
| 132. Punjab | Gurdaspur | Deaf and Dumb Education and Welfare Society | Deaf and Dumb School | Not recommended since staff is not qualified. |
| 133. Rajasthan | Jaipur | Disha, Nirman Nagar C Near JD.A. Park Jaipur - 302019. | VTC | Not recommended since another project of the organisation has been recommended |
| 134. Rajasthan | Nayapura Osian | Adarsh Bal Vidyalay Samiti, Pqanchyat Samiti Quva Road, Osian(Raj.) | Spl. School for MR & HH | Not recommended because they do not have qualified staff |
| 135. Rajasthan | Sri Ganganagar | Khatri Artificial Limbs Charitable Trust, 16-A Sampat Basti, Ashol Marg, Sri Ganganagar, Raj. - 335001. | Multi purpose Bhawan Yojna for Old age/SC/ST/MR children | Not recommended since documents are not completed and inspection report not enclosed |
