HH - Male
CATEGORY - HH (MALE)
| S. No | Appl No. | Category | Sex | State | Name | Name & Address | Recommend by | Day Scholar/Hosteller | Course | Amount | Course Fees | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 283 | HH | M | KERALA | TINU JOHN | TINU JOHN, CHENKARAYIK (H), VATTIYAMTHODE PO, ULICKAL (VIA), KANNUR, KARNATAKA- 670705 | PRINCIPAL, JSS POLOYTECHNIC FOR THE PHY HANDICAPPED, MYSORE-570006 | H | ARCHITECUTR E | 7000 | 2870 | 9870 | |
| 2 | 284 | HH | M | KERALA | ANOOP JOSE | ANOOP JOSE, KOOHALKKALLIL(H),EL AMCLESOM,JHODUPUZ HA,IDUKKI,KERALA | PRINCIPALJSS POLOYTECHNIC FOR THE PHY HANDICAPPED,MYSO RE-570007 | H | ELEC & COMMUNI | 7000 | 10000 | 17000 | |
| 3 | 292 | HH | M | ANDHRA PRADESH | MODINA MOHANA VENKATA SIVACHARI | MODINA MOHANA VENKATA SIVACHARI, BINADOLUVALASA, WEST GODAVARI, GELLA,ANDHRA PRADESH-534425 | PRINCIPALJSS POLOYTECHNIC FOR THE PHY HANDICAPPED,MYSO RE-570008 | H | ELEC & COMMUNI | 10000 | 7000 | 17000 | |
| 4 | 286 | HH | M | KARNATAKA | U.SANDEEP | U.SANDEEP,S/O.D.V.UM APATUI,DASAUUAUA MALIGE,AIMAUGALA,HI RIYURU,CHITRADURGA ,KARNATAKA | PRINCIPALJSS POLOYTECHNIC FOR THE PHY HANDICAPPED,MYSO RE-570009 | H | ELEC & COMMUNI | 10000 | 7000 | 17000 | |
| 5 | 294 | HH | M | KARNATAKA | N.G.RAVIKUMA R | N.G.RAVIKUMAR,D.NO-106/D,III MAIN 4TH CROSS T.K. LOYOUT,MYSORE-23,KARNATAKA | PRINCIPALJSS POLOYTECHNIC FOR THE PHY HANDICAPPED,MYSO RE-570010 | D | COMPUTR SCIENCE | 4000 | 2870 | 6870 | |
| 6 | 215 | HH | M | KARNATAKA | DEVARAJ RANGREJA | DEVRAJ RANGREJA,S/O. ASHOK KUMAR RANGREJA,SUBHADRA NIVASA,K.H.B COLONY,ESHWAS BADVANE,GADAG,KAR NATAKA | PRINCIPALJSS POLOYTECHNIC FOR THE PHY HANDICAPPED,MYSO RE-570011 | H | ARCHITECUTR E | 7000 | 2870 | 9870 |



