HH - Female
CATEGORY - HH (FEMALE)
| S.No | Appl No. | Sex | Category | State | Name | Name & Address | Recommened by | Day Scholar / Hosteller | Course | Amount | Course Fees | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 298 | F | HH | KARNATAKA | SANGEETHA.S. | SANGEETHA.S.D/o,SHI VASWAMY,S.V.SUNDA HALLI,MANDYA,TQ,DIS TT KOHATI HUBLI,YELIYUR ,KARNATAKA | PRINCIPALJSS POLYTECHNIC FOR THE PHY HANDICAPPED,MYSOR E,KARNATAKA | H | COMPUTER SCIENCE | 7000 | 2660 | 9660 | |
| 2 | 276 | F | HH | KARNATAKA | RESHMA M.N | RESHMA,M.P.NAGARA JU S/O.M.PUTTEGOWDS CHIKKEGOWDANA DODDI,GUTHALU KALUNI | PRINCIPALJSS POLYTECHNIC FOR THE PHY HANDICAPPED,MYSOR E,KARNATAKA | H | COMPUTER SCIENCE | 7000 | 2870 | 9870 | |
| 3 | 208 | F | HH | KARNATAKA | FARHANA.S | FARHANA,D/o.ABIDUNI SSA NO-21/2Ist, MAIN ROAD VANNARPET,VIVEKNA GAR,KARNATAKA- 560047 | PRINCIPALJSS POLYTECHNIC FOR THE PHY HANDICAPPED,MYSOR E,KARNATAKA | H | COMPUTER SCIENCE | 7000 | 2660 | 9660 | |
| 4 | 519 | F | HH | KARNATAKA | LEELA V.S | LEELA V.S., D/O.SRIDHAS MUSTHY MALAGEARE, VILL BAGNRU, HUBLI,CHANNARAYAP ATTAUA,(TALUK) HASSAN,KARNATAKA-573201. | PRINCIPALJSS POLYTECHNIC FOR THE PHY HANDICAPPED,MYSOR E,KARNATAKA | H | COMPUTER SCIENCE | 7000 | 2870 | 9870 | |
| 5 | 514 | F | HH | KARNATAKA | REKHA.S.R | REKHA,D/O.RAMAICH HOMMAGOWDAN HALLI HASSAN TALUK,SATAGANE HUBLI,KADAGA,NORT H KARNATAKA | PRINCIPALJSS POLYTECHNIC FOR THE PHY HANDICAPPED,MYSOR E,KARNATAKA | H | COMPUTER SCIENCE | 7000 | 2870 | 9870 | |
| 6 | 573 | F | HH | WEST BENGAL | PAYEL PODDER | PAYAL,27/206,BANSDR ONI PLACE BANSDRMI,KOLKATTA, WEST BENGAL-700070 | SILENCE TRG INSTITUTE 2/1A,MONOHAR PUKUR 2ND LANE,KOLKATTA-700029. | D | ART & CRAFT | Not recognised by RCI |



