Central Assistance Released under the Centrally Sponsored Scheme
STATEMENT SHOWING THE STATE/UT-WISE AND YEAR WISE DETAILS OF CENTRAL ASSISTANCE RELEASED UNDER THE CENTRALLY SPONSORED SCHEME FOR IMPLEMENTATION OF THE PROTECTION OF CIVIL RIGHTS ACT, 1955 AND THE SCHEDULED CASTES AND THE SCHEDULED TRIBES (PREVENTION OF ATROCITIES) ACT, 1989 DURING 2003-2004, 2004-2005, 2005-2006,2006-2007 AND 2007-2008.
| S.No | States/UTs | 2003-2004 | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 |
|---|---|---|---|---|---|---|
| 1. | Andhra Pradesh | 464.415 | 615.755 | 388.38325 | 270.86 | 310.49 |
| 2. | Assam | - | - | - | - | 09.50 |
| 3. | Bihar | 85.82 | - | 13.00 (Ad-hoc) | 13.00 | 26.63375 |
| 4. | Chhattisgarh | 30.095 | 71.745 | 46.38 | 52.345 | 53.2670 |
| 5. | Goa | 0.725 | 01.00 | 0.10 | - | 04.45 |
| 6. | Gujarat | 226.62109 | 337.79 | 281.03000 | 240.0850 | 120.645 |
| 7. | Haryana | 27.2795 | 14.8445 | 73.96025 | 61.07 | 97.8275 |
| 8. | Himachal Pradesh | - | 37.00 | - | - | 132.55686 |
| 9. | Jharkhand | - | - | - | 40.00 | - |
| 10. | Karnataka | - | 531.1735 | 852.6615 | 780.165 | 664.37 |
| 11. | Kerala | 43.69575 | 30.397 | 117.52 | 98.61636 | 98.91956 |
| 12. | Madhya Pradesh | 1280.97 | 314.965 | 820.01 | 712.195 | 856.1007 |
| 13. | Maharashtra | 150.40 | 343.49 | 426.86 | 481.33418 | 397.31415 |
| 14. | Orissa | 04.95 | 08.18 | 01.20 (Ad-hoc) | 07.78 | 49.745 |
| 15. | Punjab | 40.433 | 57.50 | 21.375 | 55.867 | 60.00 |
| 16. | Rajasthan | 33.67844 | 200.00 | 87.00 | 21.00 | 279.34156 |
| 17. | Sikkim | 0.95 | 01.50 | 01.75 | 02.425 | 01.90 |
| 18. | Tamil Nadu | 124.61 | 218.34 | 160.72 | 43.00 | 35.00 |
| 19. | Uttar Pradesh | 1030.22 | 610.70 | 414.105 | 663.235 | 553.925 |
| 18. | Uttarakhand | - | 22.00 | 37.00 | 04.00 | 04.53500 |
| 20. | West Bengal | - | - | - | - | - |
| 21. | A & N Islands | - | - | - | - | - |
| 22. | Delhi | - | - | - | - | 09.21179 |
| 23. | Dadra & Nagar Haveli | 33.42 | 30.00 | 50.00 | 56.80190 | 93.04533 |
| 24. | Pondicherry | 34.63 | 28.62 | 37.94500 | 40.00 | 40.78821 |
| 25. | Daman & Diu | - | - | - | - | 03.89250 |
| 26 | Chandigarh | - | - | - | - | 03.00 |
| Total | 3637.88 | 3475.00 | 3831.00 | 3643.77944 | 3906.45891 |



