C4 - Male
CATEGORY - C4 (MALE)
| S. No | Appl No. | Category | Sex | State | Name | Name & Address | Recommened by | Day Scholar/Hosteller | Course | Amount | Course Fees | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 506 | C4 | M | KARNATAKA | SURESH S.S. | Suresh S.S. S/o Shivalingappa, Jambaradi(E) Hanbal(Post) Sakaleshpur (Taluk), Karnataka | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | ARCH. | 7000 | 2670 | 9670 | |
| 2 | 508 | C4 | M | KARNATAKA | BASAVARAJ HIREMATH | BASVARAJ HIREMAT A/P KADAKOL, TQ/JAMAKHANDI DIS. BAGALKOT, KARNATAKA | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | D | ELECT. & COM. | 7000 | 10000 | 17000 | |
| 3 | 282 | C4 | M | KERALA | JOBIN GEORGE | JOBIN GEORGE PAPPALIL (H), KUNNAKKAL (P.0), VALAKOM (VIA) MUVATTUPUZHA, ERNAKULAM(DIST) | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | ARCH | 7000 | 2870 | 9870 | |
| 4 | 274 | C4 | M | KERALA | KISHORE.K | KISHORE. K MUDANTHANIVILAYIL, KARIMULACKAL, KOMALLOOR, P.O, ALAPPUZHA. DIST. KERALA-690505 | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | ARCH | 7000 | 2870 | 9870 | |
| 5 | 275 | C4 | M | KERALA | SAIJU DAS | SAIJU DAS KIZHAKKEMANNAMAT TATHIL (H), KUNNONNI P.O., POONJARKOTTAYAM (DIST.), KERALA - 686582, | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | COMPUTER SCIENCE & ENGG. | 7000 | 2670 | 9670 | |
| 6 | 291 | C4 | M | KERALA | RATHEESH KUMAR.P | RATHEESH KUMAR.P, RATHEESH BHAVAN, MANNPUR MULLYAM, PORORA P.O, MATTANNUR (VIA), KANNUR (DIST) KERALA-6670702 | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | COMPUTER SCIENCE & ENGG. | 7000 | 2670 | 9670 | |
| 7 | 213 | C4 | M | KARNATAKA | MANU.B | B.MANU. B S/O BOREGOWDA R/O BOMMANADODDI (VILLAGE), MADDORU, KARNATAKA -571422 | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | ARCH | 4000 | 2870 | 6870 |



