C4 - Female
CATEGORY - C4 (FEMALE)
| S. No | Appl No. | Category | Sex | State | Name | Name & Address | Recommened by | Day Scholar/Hosteller | Course | Amount | Course Fees | Total | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 368 | C4 | F | KARNATAKA | AMARUTHA. S.J. | AMARUTHA. S.J., NO.104, 14TH MAIN, KKUKARAHALLI SCHOOL OPP, SARASWATHI PURAM, MYSORE-570009, | HEAD MISTRES, ROTARY WEST SCHOO, P/8C, SARASWATHIPURAM, MYSORE-570009 | D | IXTH | 4000 | 4200 | 8200 | |
| 2 | 505 | C4 | F | KARNATAKA | VIDYA.D | VIDYA.D, D/O DHARANAPPA, B.HOSALI POST BHARATI BAYLU, MUDIGERE TALUK, CHIKMANGALORE JILE, KARNATAKA-577113 | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | ARCH | 7000 | 2870 | 9870 | |
| 3 | 216 | C4 | F | KARNATAKA | H.R. RASHMI | H.R. RASHMI, NO.3, SHANKARAMUTT ROAD, K.R. PURM HASSAN, KARANATAKA-573201 | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | ARCH | 7000 | 2870 | 9870 | |
| 4 | 210 | C4 | F | KARNATAKA | MANJULA.J | MANJULA.J, D/O JAIKUMAR NO.405, VELURSHED JAMAPURA BHADRAVATHI, SHIMOGA DIST. KARNATAKA-577227 | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | COMPUTER SCIENCE & ENGG. | 7000 | 2670 | 9670 | |
| 5 | 525 | C4 | F | KARNATAKA | ASHWINI.V. NAYAK | ASHWINI.V. NAYAK, D/O G. VITTALDAS NAYAK NH17, NAVUNDA TQ. KUNDARPUR, UDUPI DIST. KARNATAKA-576224 | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | JD&T | 7000 | 10000 | 17000 | |
| 6 | 371 | C4 | F | KARNATAKA | S. KAVITHA | S. KAVITHA, SHIVANNA GOWDA BEHIND MUGUTHI LENT, H.NO. 960, T.K. LAYOUT BOGADI ROAD, KARNATAKA-06 | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | D | DIP. IN COMPUTER SCIENCE | 4000 | 2870 | 6870 | |
| 7 | 496 | C4 | F | KARNATAKA | KAMALA K BUDNI | KAMALA K BUDNI D/O, KRISHNA BUDNI, CHINCLIN KANDI, MUDHAL (TALUK), BANGALKOT (DIST) KARNATAKA | PRINCIPAL JSS POLYTECHINIC FOR THE PHYSICALLY HANDICAPPED, MYSORE-570006 | H | ARCH | 7000 | 2660 | 9660 |



