Statements showing cases registered by the police and their disposal under POA Act 1989 during the year 2005
ANNEXURE - I
| S. No. | State/UT | Number of cases registered during 2005 | Number of cases with police during 2005 including B.F. | Number of cases closed by Police after investigation (Cases withdrawn, cases not investigated, cases declared false and cases final reports submitted) | Number of cases chargesheeted in courts | Number of cases pending with police at the end of 2005 |
|---|---|---|---|---|---|---|
| 1. | Andhra Pradesh | 3571 | 6228 | 1199 | 2730 | 2299 |
| 2. | Arunachal Pradesh | 56 | 73 | 28 | 39 | 6 |
| 3. | Assam | 498 | 519 | 108 | 181 | 230 |
| 4. | Bihar | 1811 | 4181 | 320 | 1371 | 2490 |
| 5. | Chhatisgarh | 950 | 1060 | 61 | 888 | 111 |
| 6. | Gujarat | 1538 | 1606 | 111 | 1421 | 74 |
| 7. | Goa | 3 | 3 | 0 | 0 | 3 |
| 8. | Haryana | 288 | 303 | 53 | 203 | 47 |
| 9. | Himachal Pradesh | 60 | 90 | 21 | 50 | 19 |
| 10. | Jharkhand | 592 | 848 | 208 | 430 | 210 |
| 11. | Karnataka | 1913 | 2319 | 378 | 1393 | 548 |
| 12. | Kerala | 427 | 886 | 148 | 326 | 392 |
| 13. | Madhya Pradesh | 5970 | 6462 | 383 | 5747 | 332 |
| 14. | Maharashtra | 1057 | 1287 | 99 | 902 | 286 |
| 15. | Manipur | 0 | 2 | 0 | 0 | 2 |
| 16. | Meghalaya0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Orissa | 2041 | 2743 | 279 | 1497 | 987 |
| 18. | Punjab | 139 | 212 | 42 | 64 | 106 |
| 19. | Rajasthan | 4657 | 5106 | 1594 | 3207 | 305 |
| 20. | Sikkim | 29 | 61 | 18 | 31 | 12 |
| 21. | Tamil Nadu | 1207 | 1393 | 346 | 817 | 230 |
| 22. | Tripura | 50 | 51 | 6 | 36 | 9 |
| 23. | Uttaranchal | 100 | 134 | 41 | 83 | 10 |
| 24. | Uttar Pradesh | 4375 | 4940 | 577 | 3721 | 642 |
| 25. | West Bengal | 24 | 34 | 0 | 6 | 28 |
| 26. | Andaman & Nicobar Islands | 2 | 2 | 0 | 2 | 0 |
| 27. | Dadra & Nagar Haveli | 4 | 5 | 0 | 1 | 4 |
| 28. | Daman & Diu | 2 | 2 | 0 | 1 | 1 |
| 29. | Delhi | 21 | 39 | 4 | 5 | 30 |
| 30. | Lakshadweep | 0 | 2 | 0 | 2 | 0 |
| 31. | Ponndicherry | 2 | 4 | 1 | 2 | 1 |
| TOTAL | 31387 | 40596 | 6025 | 25186 | 9415 |
Note: Nil data in respect of States/UTs viz. Mizoram, Nagaland and Chandigarh Administration (3)
The Scheduled Castes and the Scheduled Tribes (Prevention of Atrocities) Act, 1989 does not extend to Jammu and Kashmir.



