Print (Opens in a new window) Large Print (Opens in a new window)

Statements showing cases registered by the police and their disposal under POA Act 1989 during the year 2002

STATEMENT SHOWING CASES REGISTERED BY POLICE AND THEIR DISPOSAL UNDER THE SCHEDULED CASTES AND THE SCHEDULED TRIBES (PREVENTION OF ATROCITIES) ACT, 1989 DURING THE YEAR 2002
S. No. State / UT No. of cases registered during 2002 No. of cases with police during 2002 including B.F. No. of cases in which investigation was refused No. of cases closed by Police after investigation No. of cases chargesheeted in courts No. of cases pending with police at the end of 2002
Charge found false / mistake of factor law Final report true submitted
1. Andhra Pradesh 1806 2522 1 770 77 844 830
2. Bihar 876 2437 0 544 456 191 1246
3. Chhatisgarh 920 1036 4 10 15 837 170
4. Goa 2 2 0 0 0 1 1
5. Gujarat 1167 1279 0 23 85 1077 94
6. Haryana 63 77 0 15 0 42 20
7. Himachal Pradesh 14 19 0 11 0 4 4
8. *Jharkhand 93 235 0 12 9 59 155
9. Karnataka 1232 2441 0 203 32 887 1319
10. Kerala 469 893 0 0 228 314 351
11. Maharashtra 812 957 0 77 0 712 168
12. Madhya Pradesh 6758 7481 36 159 151 6446 689
13. Orissa 1274 2207 0 242 28 946 991
14. Punjab 60 101 0 34 0 26 41
15. Rajasthan 5464 7466 0 3117 0 3766 583
16. Tamil Nadu 917 1074 0 384 0 540 150
17. Uttaranchal 78 87 0 9 16 46 16
18. Uttar Pradesh 5841 7565 0 0 1471 5863 231
19. West Bengal 27 47 0 1 0 12 34
20. Andaman & Nicobar Is. 1 1 0 0 0 1 0
21. Chandigarh 0 1 0 0 0 1 0
22. Dadra Nagar Haveli 1 4 0 0 1 2 1
23. Daman & Diu 2 2 0 0 0 1 1
24. Delhi 17 19 0 3 0 12 4
TOTAL 27894 37953 41 5614 2569 22630 7099

Note:

  1. 1. The Scheduled Castes and the Scheduled Tribes (POA) Act, 1989 does not extend to Jammu & Kashmir State.
  2. Nil data reported by 10 States/UTs viz Assam, Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland, Sikkim, Tripura, Lakshadweep and Pondicherry.
  3. * Information notes include the District of Deoghar of the Jharkhand State.

Page: 1 | 2 | 3 | Next

Information About: