ANNEXURE - III (B) (Para 2.4)
STATEMENT SHOWING CASES WITH COURTS UNDER THE SCHEDULED CASTES AND THE SCHEDULED TRIBES (PREVENTION OF ATROCITIES) ACT, 1989 AND THEIR DISPOSAL DURING THE YEAR 2006
| S. No. | State / UT | Number of cases in Courts including B.F. in 2006 | Cases Compounded or withdrawn | Number of cases in which trials competed | Number of cases pending with Courts at the end of 2006 | |
|---|---|---|---|---|---|---|
| Convicted | Acquitted or Discharged | |||||
| 1. | Andhra Pradesh | 1094 | 7 | 42 | 266 | 779 |
| 2. | Arunachal Pradesh | 154 | 1 | 2 | 4 | 147 |
| 3. | Assam | 172 | 0 | 20 | 46 | 106 |
| 4. | Bihar | 123 | 0 | 5 | 11 | 107 |
| 5. | Chhatisgarh | 673 | 84 | 172 | 183 | 1234 |
| 6. | Goa | 1 | 0 | 0 | 0 | 1 |
| 7. | Gujarat | 1764 | 0 | 5 | 147 | 1612 |
| 8. | Haryana | 0 | 0 | 0 | 0 | 0 |
| 9. | Himachal Pradesh | 13 | 0 | 1 | 1 | 11 |
| 10. | Jammu & Kashmir | 1 | 0 | 0 | 1 | 0 |
| 11. | Jharkhand | 629 | 8 | 23 | 58 | 540 |
| 12. | Karnataka | 838 | 5 | 10 | 185 | 638 |
| 13. | Kerala | 465 | 0 | 11 | 223 | 231 |
| 14. | Madhya Pradesh | 6068 | 147 | 584 | 1089 | 4248 |
| 15. | Maharashtra | 2292 | 7 | 8 | 250 | 2027 |
| 16. | Manipur | 0 | 0 | 0 | 0 | 0 |
| 17. | Meghalaya | 1 | 0 | 0 | 0 | 1 |
| 18. | Mizoram | 0 | 0 | 0 | 0 | 0 |
| 19. | Nagaland | 34 | 0 | 17 | 0 | 17 |
| 20. | Orissa | 2228 | 0 | 64 | 169 | 1995 |
| 21. | Punjab | 0 | 0 | 0 | 0 | 0 |
| 22. | Rajasthan | 2509 | 53 | 220 | 381 | 1855 |
| 23. | Sikkim | 11 | 0 | 0 | 0 | 11 |
| 24. | Tamil Nadu | 46 | 0 | 1 | 0 | 45 |
| 25. | Tripura | 15 | 0 | 0 | 0 | 15 |
| 26. | Uttar Pradesh | 157 | 0 | 18 | 22 | 117 |
| 27. | Uttrakhand | 22 | 0 | 3 | 0 | 19 |
| 28. | West Bengal | 19 | 0 | 1 | 0 | 18 |
| 29. | A & N Islands | 21 | 0 | 0 | 0 | 21 |
| 30. | Chandigarh | 0 | 0 | 0 | 0 | 0 |
| 31. | D & N Haveli | 16 | 0 | 0 | 2 | 14 |
| 32. | Daman & Diu | 1 | 0 | 0 | 0 | 1 |
| 33. | Delhi | 1 | 0 | 0 | 0 | 1 |
| 34. | Lakshadweep | 0 | 0 | 0 | 0 | 0 |
| 35. | Puducherry | 0 | 0 | 0 | 0 | 0 |
| Total | 20368 | 312 | 1207 | 3038 | 15811 | |
Source: National Crime Records Bureau, Ministry of Home Affairs, Government of India, New Delhi.



