ANNEXURE - III (A) (Para 2.4)
STATEMENT SHOWING CASES WITH COURTS UNDER THE SCHEDULED CASTES AND THE SCHEDULED TRIBES (PREVENTION OF ATROCITIES) ACT, 1989 AND THEIR DISPOSAL DURING THE YEAR 2006
| S. No. | State / UT | Number of cases in Courts including B.F. in 2006 | Cases Compounded or withdrawn | Number of cases in which trials competed | Number of cases pending with Courts at the end of 2006 | |
|---|---|---|---|---|---|---|
| Convicted | Acquitted or Discharged | |||||
| 1. | Andhra Pradesh | 5726 | 66 | 219 | 1163 | 4278 |
| 2. | Arunachal Pradesh | 2 | 0 | 0 | 0 | 2 |
| 3. | Assam | 155 | 0 | 21 | 34 | 100 |
| 4. | Bihar | 6179 | 70 | 173 | 590 | 5346 |
| 5. | Chhatisgarh | 1202 | 30 | 105 | 158 | 909 |
| 6. | Goa | 2 | 0 | 0 | 1 | 1 |
| 7. | Gujarat | 7824 | 6 | 41 | 758 | 7019 |
| 8. | Haryana | 692 | 0 | 13 | 144 | 535 |
| 9. | Himachal Pradesh | 271 | 12 | 18 | 54 | 187 |
| 10. | Jammu & Kashmir | 12 | 1 | 0 | 8 | 3 |
| 11. | Jharkhand | 618 | 4 | 17 | 93 | 504 |
| 12. | Karnataka | 6703 | 13 | 35 | 1433 | 5222 |
| 13. | Kerala | 1693 | 4 | 33 | 546 | 1110 |
| 14. | Madhya Pradesh | 17483 | 341 | 1318 | 3372 | 12452 |
| 15. | Maharashtra | 6020 | 35 | 44 | 911 | 5030 |
| 16. | Manipur | 0 | 0 | 0 | 0 | 0 |
| 17. | Meghalaya | 0 | 0 | 0 | 0 | 0 |
| 18. | Mizoram | 0 | 0 | 0 | 0 | 0 |
| 19. | Nagaland | 3 | 1 | 0 | 0 | 2 |
| 20. | Orissa | 5428 | 0 | 99 | 630 | 4699 |
| 21. | Punjab | 283 | 8 | 8 | 52 | 215 |
| 22. | Rajasthan | 10421 | 267 | 884 | 1278 | 7992 |
| 23. | Sikkim | 10 | 0 | 0 | 0 | 10 |
| 24. | Tamil Nadu | 2933 | 0 | 170 | 538 | 2225 |
| 25. | Tripura | 32 | 0 | 0 | 0 | 32 |
| 26. | Uttar Pradesh | 29620 | 134 | 2343 | 2557 | 24586 |
| 27. | Uttrakhand | 369 | 0 | 30 | 29 | 310 |
| 28. | West Bengal | 16 | 0 | 0 | 3 | 13 |
| 29. | A & N Islands | 0 | 0 | 0 | 0 | 0 |
| 30. | Chandigarh | 5 | 0 | 0 | 3 | 2 |
| 31. | D & N Haveli | 4 | 0 | 0 | 0 | 4 |
| 32. | Daman & Diu | 3 | 0 | 0 | 2 | 1 |
| 33. | Delhi | 38 | 0 | 2 | 3 | 33 |
| 34. | Lakshadweep | 2 | 0 | 2 | 0 | 0 |
| 35. | Puducherry | 9 | 0 | 0 | 0 | 9 |
| Total | 103758 | 992 | 5575 | 14360 | 82831 | |
Source: National Crime Records Bureau, Ministry of Home Affairs, Government of India, New Delhi.



