Print (Opens in a new window) Large Print (Opens in a new window)

ANNEXURE - II (B) (Para 2.3)

Scheduled Tribes

STATEMENT SHOWING CASES REGISTERED BY POLICE AND THEIR DISPOSAL UNDER THE SCHEDULED CASTES AND THE SCHEDULED TRIBES (PREVENTION OF ATROCITIES) ACT, 1989 DURING THE YEAR 2006
S. No. State / UT Number of cases registered during 2006 Number of cases with police during 2006 including B.F. Number of cases closed by Police after investigation Number of cases chargesheeted in Courts Number of cases pending with police at the end of 2006
1. Andhra Pradesh 781 1087 323 438 326
2. Arunachal Pradesh 27 33 13 18 2
3. Assam 244 333 48 114 171
4. Bihar 56 174 4 30 140
5. Chhatisgarh 583 667 55 524 88
6. Goa 0 1 0 1 0
7. Gujarat 164 171 4 159 8
8. Haryana 0 0 0 0 0
9. Himachal Pradesh 15 20 9 9 2
10. Jammu & Kashmir 0 0 0 0 0
11. Jharkhand 298 446 54 212 180
12. Karnataka 213 255 50 156 49
13. Kerala 75 139 38 51 50
14. Madhya Pradesh 1498 1600 60 1437 103
15. Maharashtra 267 323 18 227 78
16. Manipur 26 28 0 0 28
17. Meghalaya 0 1 0 0 1
18. Mizoram 0 0 0 0 0
19. Nagaland 109 110 6 32 72
20. Orissa 349 618 117 256 245
21. Punjab 0 0 0 0 0
22. Rajasthan 967 1024 517 440 67
23. Sikkim 0 9 0 0 9
24. Tamil Nadu 24 30 2 16 12
25. Tripura 9 11 0 8 3
26. Uttar Pradesh 11 11 2 9 0
27. Uttrakhand 1 2 0 2 0
28. West Bengal 7 24 0 13 11
29. A & N Islands 17 17 0 16 1
30. Chandigarh 0 0 0 0 0
31. D & N Haveli 1 3 0 2 1
32. Daman & Diu 0 0 0 0 0
33. Delhi 0 0 0 0 0
34. Lakshadweep 0 0 0 0 0
35. Puducherry 0 0 0 0 0
TOTAL 5742 7137 1320 4170 1647

Source: National Crime Records Bureau, Ministry of Home Affairs, Government of India, New Delhi.

Information About: