ANNEXURE - II (A) (Para 2.3)
Scheduled Castes
| S. No. | State / UT | Number of cases registered during 2006 | Number of cases with police during 2006 including B.F. | Number of cases closed by Police after investigation | Number of cases chargesheeted in Courts | Number of cases pending with police at the end of 2006 |
|---|---|---|---|---|---|---|
| 1. | Andhra Pradesh | 3798 | 5791 | 2235 | 2041 | 1515 |
| 2. | Arunachal Pradesh | 0 | 0 | 0 | 0 | 0 |
| 3. | Assam | 282 | 423 | 106 | 103 | 214 |
| 4. | Bihar | 2041 | 4413 | 559 | 1209 | 2645 |
| 5. | Chhatisgarh | 444 | 471 | 6 | 395 | 70 |
| 6. | Goa | 4 | 6 | 0 | 1 | 5 |
| 7. | Gujarat | 991 | 1058 | 75 | 905 | 78 |
| 8. | Haryana | 283 | 330 | 85 | 196 | 49 |
| 9. | Himachal Pradesh | 92 | 106 | 36 | 56 | 14 |
| 10. | Jammu & Kashmir | 0 | 0 | 0 | 0 | 0 |
| 11. | Jharkhand | 322 | 384 | 78 | 201 | 105 |
| 12. | Karnataka | 1705 | 2211 | 419 | 1336 | 456 |
| 13. | Kerala | 364 | 692 | 252 | 206 | 234 |
| 14. | Madhya Pradesh | 4213 | 4443 | 140 | 4000 | 303 |
| 15. | Maharashtra | 1017 | 1247 | 149 | 766 | 332 |
| 16. | Manipur | 0 | 0 | 0 | 0 | 0 |
| 17. | Meghalaya | 0 | 0 | 0 | 0 | 0 |
| 18. | Mizoram | 0 | 0 | 0 | 0 | 0 |
| 19. | Nagaland | 5 | 5 | 0 | 2 | 3 |
| 20. | Orissa | 1153 | 1871 | 158 | 933 | 780 |
| 21. | Punjab | 184 | 290 | 67 | 96 | 127 |
| 22. | Rajasthan | 3910 | 4158 | 1992 | 1919 | 247 |
| 23. | Sikkim | 2 | 5 | 0 | 1 | 4 |
| 24. | Tamil Nadu | 907 | 1131 | 234 | 698 | 199 |
| 25. | Tripura | 14 | 21 | 14 | 3 | 4 |
| 26. | Uttar Pradesh | 4827 | 5469 | 841 | 3828 | 800 |
| 27. | Uttrakhand | 68 | 77 | 19 | 48 | 10 |
| 28. | West Bengal | 13 | 29 | 2 | 9 | 18 |
| 29. | A & N Islands | 0 | 0 | 0 | 0 | 0 |
| 30. | Chandigarh | 2 | 2 | 0 | 0 | 2 |
| 31. | D & N Haveli | 2 | 4 | 0 | 3 | 1 |
| 32. | Daman & Diu | 1 | 2 | 0 | 2 | 0 |
| 33. | Delhi | 21 | 51 | 0 | 8 | 43 |
| 34. | Lakshadweep | 0 | 0 | 0 | 0 | 0 |
| 35. | Puducherry | 0 | 1 | 0 | 1 | 0 |
| TOTAL | 26665 | 34691 | 7467 | 18966 | 8258 |
Source: National Crime Records Bureau, Ministry of Home Affairs, Government of India, New Delhi.



