Print (Opens in a new window) Large Print (Opens in a new window)

Statement showing cases with Courts under the PCR Act, 1995 and their disposal during the year 2006 (Annexure-II)

STATEMENT SHOWING CASES WITH COURTS UNDER THE PROTECTION OF CIVIL RIGHT ACT, 1955 AND THEIR DISPOSAL DURING THE YEAR 2006
S. No. State / UT Number of cases in Courts including B.F. in 2006 Cases Compounded or withdrawn Number of cases in which trials competed Number of cases pending with Courts at the end of 2006
Convicted Acquitted or Discharged
SC ST SC ST SC ST SC ST SC ST
1. Andhra Pradesh 134 27 0 0 7 0 36 6 91 21
2. Bihar 271 9 0 0 0 0 10 0 261 9
3. Chhatisgarh 1 0 0 0 0 0 0 0 1 0
4. Gujarat 291 10 0 0 1 0 13 0 277 10
5. Himachal Pradesh 26 4 1 0 0 0 4 0 21 4
6. Jammu & Kashmir 4 0 0 0 1 0 0 0 3 0
7. Jharkhand 7 27 0 0 0 0 1 3 6 24
8. Karnataka 253 124 0 0 0 0 51 55 202 69
9. Kerala 1 0 0 0 0 0 1 0 0 0
10. Madhya Pradesh 31 9 0 0 3 0 3 1 25 8
11. Maharashtra 1406 0 2 0 0 0 253 0 1151 0
12. Orissa 8 0 0 0 0 0 1 0 7 0
13. Punjab 1 0 0 0 0 0 0 0 1 0
14. Rajasthan 49 7 0 0 9 2 40 5 0 0
15. Tamil Nadu 148 0 0 0 6 0 14 0 128 0
16. Uttar Pradesh 310 0 0 0 59 0 41 0 210 0
17. Delhi 35 0 0 0 0 0 0 0 35 0
18. Puducherry 20 0 0 0 1 0 5 0 14 0
  Total 2996 217 3 0 87 2 473 70 2433 145

Page: 1 | 2 | Next

Information About: