Statements showing cases registered by the police and their disposal under PCR Act, 1955 during the year 2006 - Annexure-I
| S. No. | State / UT | Number of cases registered during 2006 | Number of cases with police during 2006 including B.F. | Number of cases closed by Police after investigation | Number of cases chargesheeted in courts | Number of cases pending with police at the end of 2006 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SC | ST | SC | ST | SC | ST | SC | ST | SC | ST | ||
| 1. | Andhra Pradesh | 93 | 12 | 105 | 13 | 39 | 6 | 39 | 5 | 27 | 2 |
| 2. | Bihar | 2 | 0 | 58 | 14 | 7 | 0 | 28 | 1 | 23 | 13 |
| 3. | Gujarat | 4 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4. | Himachal Pradesh | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5. | Jammu & Kashmir | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6. | Jharkhand | 11 | 34 | 11 | 177 | 3 | 143 | 2 | 17 | 6 | 17 |
| 7. | Karnataka | 25 | 1 | 31 | 1 | 5 | 0 | 20 | 1 | 6 | 0 |
| 8. | Madhya Pradesh | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9. | Maharashtra | 36 | 0 | 54 | 0 | 6 | 0 | 34 | 0 | 14 | 0 |
| 10. | Punjab | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11. | Tamil Nadu | 84 | 0 | 96 | 0 | 0 | 0 | 79 | 0 | 17 | 0 |
| 12. | Uttar Pradesh | 133 | 0 | 134 | 0 | 12 | 0 | 106 | 0 | 16 | 0 |
| 13. | Puducherry | 14 | 0 | 18 | 0 | 2 | 0 | 4 | 0 | 12 | 0 |
| TOTAL | 405 | 49 | 517 | 207 | 75 | 149 | 320 | 26 | 122 | 32 | |
Note:
- In the case of SCs, no case was registered in 22 States/UTs viz. Arunachal Pradesh, Assam, Chhattisgarh, Goa, Haryana, Kerala, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Rajasthan, Sikkim, Tripura, Uttarakhand, West Bengal, Andaman & Nicobar Islands, Chandigarh, Dadra & Nagar Haveli, Daman & Diu, Delhi and Lakshadweep.
- In the case of STs, no case was registered in 30 States/UTs viz. Arunachal Pradesh, Assam, Chhattisgarh, Goa, Gujarat, Haryana, Jammu & Kashmir, Kerala, Madhya Pradesh, Maharashtra, Manipur, Meghalaya, Mizoram, Nagaland, Orissa, Punjab, Rajasthan, Sikkim, Tamil Nadu, Tripura, Uttar Pradesh, Uttarakhand, West Bengal, Andaman & Nicobar Islands, Chandigarh, Dadra & Nagar Haveli, Daman & Diu, Delhi, Lakshadweep and Puducherry
Source: National Crime Records Bureau, Ministry of Home Affairs.



